Nations Report Card
District of Beaufort County School District
Nation's Report Card : NAEP
The National Assessment of Educational Progress (NAEP) is designed to measure what students across the nation know and can do in 10 subjects areas, including mathematics, reading,
science, writing, the arts, civics, economics, geography and U.S. History. The main NAEP tests selected samples of the students population in grades 4, 8 and 12. Long-term trend assessments are given to
samples of students ages 9, 13 and 17.
SOUTH CAROLINA STATE LEVEL NAEP RESULTS
Reading Grade 4 by Achievement Levels
All Students | Percent Below NAEP Basic |
Percent at or Above NAEP Basic |
Percent at or Above NAEP Proficient |
Percent at NAEP Advanced |
---|---|---|---|---|
Hispanic | 3 | |||
Two or More Races | 35 | 65 | 33 | 7 |
Students with Disabilities | 75 | 25 | 11 | 1 |
English Language Learners | 64 | 36 | 12 | 2 |
White | 14 | |||
Black | 56 | 44 | 15 | 2 |
Hispanic | 55 | 45 | 17 | |
All Students | 39 | 61 | 32 | 9 |
White | 25 | 75 | 46 |
Reading Grade 4 Inclusion Rates for Specific Subgroups
Percent Include | |
---|---|
Students with Disabilities | 92 |
English Language Learners | 95 |
Mathematics Grade 4 by Achievement Levels
All Students | Percent Below NAEP Basic |
Percent at or Above NAEP Basic |
Percent at or Above NAEP Proficient |
Percent at NAEP Advanced |
---|---|---|---|---|
Black | 43 | 57 | 14 | 1 |
Hispanic | 32 | 68 | 24 | 3 |
All Students | 74 | 34 | 6 | 26 |
White | 13 | |||
Free or reduced lunch eligible | 21 | |||
White | 87 | |||
Free or reduced lunch eligible | 2 | |||
White | 49 | 10 | ||
English Language Learners | 37 | |||
Two or More Races | 33 | |||
English Language Learners | 63 | |||
Two or More Races | 67 | |||
English Language Learners | 19 | |||
Two or More Races | 27 | |||
English Language Learners | 1 | |||
Two or More Races | 3 | |||
Students with Disabilities | 61 | |||
Free or reduced lunch eligible | 35 | |||
Students with Disabilities | 39 | |||
Free or reduced lunch eligible | 65 | |||
Students with Disabilities | 11 | 2 |
Mathematics Grade 4 Inclusion Rates for Specific Subgroups
Percent Include | |
---|---|
Students with Disabilities | 95 |
English Language Learners | 95 |
Reading Grade 8 by Achievement Levels
All Students | Percent Below NAEP Basic |
Percent at or Above NAEP Basic |
Percent at or Above NAEP Proficient |
Percent at NAEP Advanced |
---|---|---|---|---|
Hispanic | 54 | 18 | 1 | |
Two or More Races | 41 | 59 | 21 | |
White | 75 | |||
Two or More Races | 1 | |||
White | 37 | |||
Students with Disabilities | 80 | |||
White | 4 | |||
Students with Disabilities | 20 | |||
Black | 52 | |||
Students with Disabilities | 3 | |||
Black | 48 | |||
Students with Disabilities | 0 | |||
Black | 13 | |||
English Language Learners | 67 | |||
Black | 1 | |||
English Language Learners | 33 | |||
Hispanic | 46 | |||
English Language Learners | 3 | 0 | ||
All Students | 37 | 63 | 27 | 2 |
White | 25 |
Reading Grade 8 Inclusion Rates for Specific Subgroups
Percent Include | |
---|---|
Students with Disabilities | 94 |
English Language Learners | 90 |
Mathematics Grade 8 by Achievement Levels
All Students | Percent Below NAEP Basic |
Percent at or Above NAEP Basic |
Percent at or Above NAEP Proficient |
Percent at NAEP Advanced |
---|---|---|---|---|
Hispanic | 18 | 3 | ||
White | 32 | |||
Two or More Races | 39 | 61 | ||
White | 8 | |||
Black | 65 | |||
Two or More Races | 24 | |||
Black | 35 | |||
Two or More Races | 5 | |||
Black | 7 | |||
Students with Disabilities | 83 | |||
Black | 1 | |||
Students with Disabilities | 17 | |||
Hispanic | 49 | |||
Students with Disabilities | 4 | |||
Hispanic | 51 | |||
Students with Disabilities | 1 | |||
All Students | 44 | |||
English Language Learners | 75 | |||
All Students | 56 | |||
English Language Learners | 25 | |||
All Students | 22 | |||
English Language Learners | 4 | |||
All Students | 5 | |||
English Language Learners | 0 | |||
White | 29 | 71 |
Mathematics Grade 8 Inclusion Rates for Specific Subgroups
Percent Include | |
---|---|
Students with Disabilities | 92 |
English Language Learners | 91 |