Nations Report Card
District of Aiken County Public School District
Nation's Report Card : NAEP
The National Assessment of Educational Progress (NAEP) is designed to measure what students across the nation know and can do in 10 subjects areas, including mathematics, reading,
science, writing, the arts, civics, economics, geography and U.S. History. The main NAEP tests selected samples of the students population in grades 4, 8 and 12. Long-term trend assessments are given to
samples of students ages 9, 13 and 17.
SOUTH CAROLINA STATE LEVEL NAEP RESULTS
Reading Grade 4 by Achievement Levels
All Students | Percent Below NAEP Basic |
Percent at or Above NAEP Basic |
Percent at or Above NAEP Proficient |
Percent at NAEP Advanced |
---|---|---|---|---|
Hispanic | 3 | |||
Two or More Races | 35 | 65 | 33 | 7 |
Students with Disabilities | 75 | 25 | 11 | 1 |
English Language Learners | 64 | 36 | 12 | 2 |
White | 14 | |||
Black | 56 | 44 | 15 | 2 |
Hispanic | 55 | 45 | 17 | |
All Students | 39 | 61 | 32 | 9 |
White | 25 | 75 | 46 |
Reading Grade 4 Inclusion Rates for Specific Subgroups
Percent Include | |
---|---|
Students with Disabilities | 92 |
English Language Learners | 95 |
Mathematics Grade 4 by Achievement Levels
All Students | Percent Below NAEP Basic |
Percent at or Above NAEP Basic |
Percent at or Above NAEP Proficient |
Percent at NAEP Advanced |
---|---|---|---|---|
Free or reduced lunch eligible | 21 | |||
Black | 43 | |||
Free or reduced lunch eligible | 2 | |||
Black | 57 | 14 | 1 | |
Hispanic | 32 | 68 | ||
All Students | 26 | |||
Hispanic | 24 | |||
English Language Learners | 37 | 63 | ||
Hispanic | 3 | |||
English Language Learners | 19 | 1 | ||
Free or reduced lunch eligible | 35 | |||
All Students | 74 | |||
Free or reduced lunch eligible | 65 | |||
Two or More Races | 33 | |||
All Students | 34 | |||
Two or More Races | 67 | 27 | 3 | |
All Students | 6 | |||
Students with Disabilities | 61 | 39 | ||
White | 13 | |||
Students with Disabilities | 11 | |||
White | 87 | |||
Students with Disabilities | 2 | |||
White | 49 | 10 |
Mathematics Grade 4 Inclusion Rates for Specific Subgroups
Percent Include | |
---|---|
Students with Disabilities | 95 |
English Language Learners | 95 |
Reading Grade 8 by Achievement Levels
All Students | Percent Below NAEP Basic |
Percent at or Above NAEP Basic |
Percent at or Above NAEP Proficient |
Percent at NAEP Advanced |
---|---|---|---|---|
Hispanic | 54 | 18 | 1 | |
Two or More Races | 41 | 59 | 21 | 1 |
Students with Disabilities | 80 | 20 | 3 | 0 |
English Language Learners | 67 | 33 | 3 | 0 |
White | 75 | 37 | 4 | |
Black | 52 | 48 | 13 | 1 |
Hispanic | 46 | |||
All Students | 37 | 63 | 27 | 2 |
White | 25 |
Reading Grade 8 Inclusion Rates for Specific Subgroups
Percent Include | |
---|---|
Students with Disabilities | 94 |
English Language Learners | 90 |
Mathematics Grade 8 by Achievement Levels
All Students | Percent Below NAEP Basic |
Percent at or Above NAEP Basic |
Percent at or Above NAEP Proficient |
Percent at NAEP Advanced |
---|---|---|---|---|
Hispanic | 18 | |||
White | 32 | |||
Hispanic | 3 | |||
White | 8 | |||
Two or More Races | 39 | |||
Black | 65 | |||
Two or More Races | 61 | |||
Black | 35 | |||
Two or More Races | 24 | 5 | ||
Black | 7 | |||
Students with Disabilities | 83 | |||
Black | 1 | |||
Students with Disabilities | 17 | |||
Hispanic | 49 | |||
All Students | 44 | |||
Students with Disabilities | 4 | |||
Hispanic | 51 | |||
All Students | 56 | 22 | 5 | |
Students with Disabilities | 1 | |||
White | 29 | 71 | ||
English Language Learners | 75 | 25 | 4 | 0 |
Mathematics Grade 8 Inclusion Rates for Specific Subgroups
Percent Include | |
---|---|
Students with Disabilities | 92 |
English Language Learners | 91 |