Nations Report Card
District of Berkeley County School District
Nation's Report Card : NAEP
The National Assessment of Educational Progress (NAEP) is designed to measure what students across the nation know and can do in 10 subjects areas, including mathematics, reading,
science, writing, the arts, civics, economics, geography and U.S. History. The main NAEP tests selected samples of the students population in grades 4, 8 and 12. Long-term trend assessments are given to
samples of students ages 9, 13 and 17.
SOUTH CAROLINA STATE LEVEL NAEP RESULTS
Reading Grade 4 by Achievement Levels
All Students | Percent Below NAEP Basic |
Percent at or Above NAEP Basic |
Percent at or Above NAEP Proficient |
Percent at NAEP Advanced |
---|---|---|---|---|
Hispanic | 3 | |||
Two or More Races | 35 | 65 | ||
Students with Disabilities | 1 | |||
White | 14 | |||
Two or More Races | 33 | |||
English Language Learners | 64 | |||
Black | 56 | |||
Two or More Races | 7 | |||
English Language Learners | 36 | |||
Black | 44 | |||
Students with Disabilities | 75 | |||
English Language Learners | 12 | |||
Black | 15 | |||
Students with Disabilities | 25 | |||
English Language Learners | 2 | |||
Black | 2 | |||
Students with Disabilities | 11 | |||
Hispanic | 55 | |||
All Students | 39 | |||
Hispanic | 45 | |||
All Students | 61 | |||
Hispanic | 17 | |||
All Students | 32 | 9 | ||
White | 25 | 75 | 46 |
Reading Grade 4 Inclusion Rates for Specific Subgroups
Percent Include | |
---|---|
Students with Disabilities | 92 |
English Language Learners | 95 |
Mathematics Grade 4 by Achievement Levels
All Students | Percent Below NAEP Basic |
Percent at or Above NAEP Basic |
Percent at or Above NAEP Proficient |
Percent at NAEP Advanced |
---|---|---|---|---|
Black | 43 | |||
English Language Learners | 37 | 63 | 19 | |
Black | 57 | |||
English Language Learners | 1 | |||
All Students | 26 | |||
Free or reduced lunch eligible | 35 | |||
Black | 14 | |||
Free or reduced lunch eligible | 65 | |||
Two or More Races | 33 | 67 | ||
Black | 1 | |||
Two or More Races | 27 | 3 | ||
Hispanic | 32 | |||
Students with Disabilities | 61 | 39 | ||
Hispanic | 68 | |||
Students with Disabilities | 11 | |||
All Students | 74 | |||
Students with Disabilities | 2 | |||
Hispanic | 24 | |||
All Students | 34 | 6 | ||
White | 13 | |||
Hispanic | 3 | |||
White | 87 | 49 | ||
Free or reduced lunch eligible | 21 | |||
White | 10 | |||
Free or reduced lunch eligible | 2 |
Mathematics Grade 4 Inclusion Rates for Specific Subgroups
Percent Include | |
---|---|
Students with Disabilities | 95 |
English Language Learners | 95 |
Reading Grade 8 by Achievement Levels
All Students | Percent Below NAEP Basic |
Percent at or Above NAEP Basic |
Percent at or Above NAEP Proficient |
Percent at NAEP Advanced |
---|---|---|---|---|
Hispanic | 54 | 18 | 1 | |
Two or More Races | 41 | |||
White | 75 | |||
Two or More Races | 59 | |||
White | 37 | 4 | ||
Two or More Races | 21 | |||
Black | 52 | |||
Two or More Races | 1 | |||
Black | 48 | 13 | ||
Students with Disabilities | 80 | |||
All Students | 37 | |||
Black | 1 | |||
Students with Disabilities | 20 | |||
Hispanic | 46 | |||
All Students | 63 | 27 | ||
Students with Disabilities | 3 | |||
All Students | 2 | |||
White | 25 | |||
Students with Disabilities | 0 | |||
English Language Learners | 67 | 33 | 3 | 0 |
Reading Grade 8 Inclusion Rates for Specific Subgroups
Percent Include | |
---|---|
Students with Disabilities | 94 |
English Language Learners | 90 |
Mathematics Grade 8 by Achievement Levels
All Students | Percent Below NAEP Basic |
Percent at or Above NAEP Basic |
Percent at or Above NAEP Proficient |
Percent at NAEP Advanced |
---|---|---|---|---|
Hispanic | 18 | 3 | ||
Two or More Races | 39 | 61 | 24 | 5 |
Students with Disabilities | 83 | 17 | 4 | |
White | 32 | |||
Students with Disabilities | 1 | |||
White | 8 | |||
English Language Learners | 75 | |||
Black | 65 | |||
English Language Learners | 25 | 4 | ||
Black | 35 | |||
All Students | 44 | |||
English Language Learners | 0 | |||
Black | 7 | 1 | ||
All Students | 56 | |||
Hispanic | 49 | 51 | ||
All Students | 22 | 5 | ||
White | 29 | 71 |
Mathematics Grade 8 Inclusion Rates for Specific Subgroups
Percent Include | |
---|---|
Students with Disabilities | 92 |
English Language Learners | 91 |