Nations Report Card
District of Florence One Schools
Nation's Report Card : NAEP
The National Assessment of Educational Progress (NAEP) is designed to measure what students across the nation know and can do in 10 subjects areas, including mathematics, reading,
science, writing, the arts, civics, economics, geography and U.S. History. The main NAEP tests selected samples of the students population in grades 4, 8 and 12. Long-term trend assessments are given to
samples of students ages 9, 13 and 17.
SOUTH CAROLINA STATE LEVEL NAEP RESULTS
Reading Grade 4 by Achievement Levels
All Students | Percent Below NAEP Basic |
Percent at or Above NAEP Basic |
Percent at or Above NAEP Proficient |
Percent at NAEP Advanced |
---|---|---|---|---|
Two or More Races | 27 | 23 | 7 | |
Students with Disabilities | 78 | 14 | 7 | 1 |
English Language Learners | 59 | 25 | 13 | 3 |
Free or reduced lunch eligible | 51 | 29 | 16 | 4 |
Black | 57 | 29 | 13 | 2 |
Hispanic | 46 | 27 | ||
All Students | 39 | |||
Hispanic | 21 | 6 | ||
All Students | 29 | |||
Two or More Races | 43 | |||
All Students | 23 | 8 | ||
White | 25 | 31 | 31 | 13 |
Reading Grade 4 Inclusion Rates for Specific Subgroups
Percent Include | |
---|---|
Students with Disabilities | 94 |
English Language Learners | 95 |
Mathematics Grade 4 by Achievement Levels
All Students | Percent Below NAEP Basic |
Percent at or Above NAEP Basic |
Percent at or Above NAEP Proficient |
Percent at NAEP Advanced |
---|---|---|---|---|
Black | 39 | 46 | 14 | 1 |
Hispanic | 29 | 44 | 24 | 3 |
Two or More Races | 26 | |||
All Students | 23 | 40 | 29 | 7 |
White | 11 | 36 | 41 | 12 |
English Language Learners | 37 | 42 | 20 | 1 |
Free or reduced lunch eligible | 32 | 45 | 20 | 3 |
Two or More Races | 40 | 29 | 4 | |
Students with Disabilities | 57 | 30 | 11 | 3 |
Mathematics Grade 4 Inclusion Rates for Specific Subgroups
Percent Include | |
---|---|
English Language Learners | 94 |
Students with Disabilities | 94 |
Reading Grade 8 by Achievement Levels
All Students | Percent Below NAEP Basic |
Percent at or Above NAEP Basic |
Percent at or Above NAEP Proficient |
Percent at NAEP Advanced |
---|---|---|---|---|
Two or More Races | 41 | 27 | 1 | |
Students with Disabilities | 75 | 20 | 5 | 0 |
English Language Learners | 49 | 38 | 12 | 2 |
Black | 49 | |||
Free or reduced lunch eligible | 41 | |||
Black | 38 | |||
Free or reduced lunch eligible | 40 | |||
All Students | 31 | |||
Black | 12 | |||
Free or reduced lunch eligible | 18 | |||
All Students | 39 | |||
Black | 1 | |||
Free or reduced lunch eligible | 1 | |||
All Students | 27 | |||
Hispanic | 36 | |||
All Students | 3 | |||
Hispanic | 40 | |||
White | 20 | |||
Hispanic | 23 | |||
White | 40 | |||
Hispanic | 1 | |||
White | 35 | |||
Two or More Races | 31 | |||
White | 4 |
Reading Grade 8 Inclusion Rates for Specific Subgroups
Percent Include | |
---|---|
Students with Disabilities | 92 |
English Language Learners | 93 |
Mathematics Grade 8 by Achievement Levels
All Students | Percent Below NAEP Basic |
Percent at or Above NAEP Basic |
Percent at or Above NAEP Proficient |
Percent at NAEP Advanced |
---|---|---|---|---|
Two or More Races | 36 | 23 | 6 | |
Students with Disabilities | 82 | 15 | 3 | 1 |
English Language Learners | 54 | 34 | 11 | 2 |
Free or reduced lunch eligible | 50 | |||
Black | 57 | |||
Free or reduced lunch eligible | 34 | |||
All Students | 36 | |||
Black | 33 | |||
All Students | 35 | |||
Free or reduced lunch eligible | 13 | |||
Black | 9 | |||
All Students | 21 | |||
Free or reduced lunch eligible | 3 | |||
Black | 1 | |||
All Students | 8 | |||
Hispanic | 42 | |||
White | 23 | |||
Hispanic | 36 | |||
White | 36 | |||
Hispanic | 16 | |||
White | 28 | |||
Hispanic | 6 | |||
White | 13 | |||
Two or More Races | 35 |
Mathematics Grade 8 Inclusion Rates for Specific Subgroups
Percent Include | |
---|---|
Students with Disabilities | 92 |
English Language Learners | 97 |