Career Readiness Assessments
Assessment Results
Career Readiness Assessments
Percent of Students Earning Platinum, Gold, Silver, or Bronze Ready to Work (R2W) Certificate
Students who received a bronze Certificate | Students who received a gold Certificate | Students who received a platinum Certificate | Students who received a silver Certificate | |
---|---|---|---|---|
Our District | 20.1 | 11.6 | 2.5 | 49.7 |
Students who received a bronze Certificate | Students who received a gold Certificate | Students who received a platinum Certificate | Students who received a silver Certificate | |
Our School | 26.6 | 10.1 | 2.8 | 40.4 |
Students who received a bronze Certificate | Students who received a gold Certificate | Students who received a platinum Certificate | Students who received a silver Certificate | |
Statewide | 19 | 10.9 | 1.1 | 50.9 |
Percent and Number of Students Taking Career Readiness Assessment and Earning Ready to Work (R2W) Certificate
Total number of students who tested on all three tests. | Students who did NOT receive a Certificate | Students who DID receive a Certificate | Students who received a bronze Certificate | Students who received a silver Certificate | Students who received a gold Certificate | Students who received a platinum Certificate | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | N | % | N | % | N | |
Our School | 109 | 20.2% | 22 | 79.8% | 87 | 26.6% | 29 | 40.4% | 44 | 10.1% | 11 | 2.8% | 3 |
Our District | 199 | 16.1% | 32 | 83.9% | 167 | 20.1% | 40 | 49.7% | 99 | 11.6% | 23 | 2.5% | 5 |
Statewide | 45012 | 18.1% | 8162 | 81.9% | 36850 | 19.0% | 8533 | 50.9% | 22928 | 10.9% | 4910 | 1.1% | 479 |
Level score requirements for each certificate level
Certificate Level | Level Score Requirements | Certificate levels correspond to the skill requirements of profiled jobs in the ACT JobPro® database |
---|---|---|
Platinum | Minimum score of 6 on each of the three core subtests* | Indicates the skills required for approximately 99% of profiled jobs |
Gold | Minimum score of 5 on each of the three core subtests* | Indicates the skills required for at least 93% of profiled jobs |
Silver | Minimum score of 4 on each of the three core subtests* | Indicates the skills required for at least 69% of profiled jobs |
Bronze | Minimum score of 3 on each of the three core subtests* | Indicates the skills required for at least 17% of profiled jobs |