Career Readiness Assessments
Assessment Results
Career Readiness Assessments
The South Carolina Career Ready Test* is a career readiness assessment administered to all eleventh-grade students to measure the most common skills that employers define as foundational for career readiness.
Percent of students earning an Employability Credential by scoring an Achievement Level of 2 through 5 on the employability skills assessments (Math/Reading/Data)
| Students who achieved Level 2 | Students who achieved Level 3 | Students who achieved Level 4 | Students who achieved Level 5 | Our District | 19.3 | 19.8 | 20.8 | 0.5 | 
|---|---|---|---|---|
| Students who achieved Level 2 | Students who achieved Level 3 | Students who achieved Level 4 | Students who achieved Level 5 | Our School | 17.7 | 17.7 | 23.5 | 1.1 | 
| Students who achieved Level 2 | Students who achieved Level 3 | Students who achieved Level 4 | Students who achieved Level 5 | Statewide | 17.5 | 15.7 | 28 | 1.3 | 
Percent and Number of Students Taking Career Readiness Test and Earning an Employability Credential
| Total number of students who tested on all three subtests | Students who did NOT earn a credential | Students who DID earn a credential | Students who achieved Level 2 | Students who achieved Level 3 | Students who achieved Level 4 | Students who achieved Level 5 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | N | % | N | % | N | % | N | |
| Our School | 277 | 40.1% | 111 | 59.9% | 166 | 17.7% | 49 | 17.7% | 49 | 23.5% | 65 | 1.1% | 3 | 
| Our District | 867 | 39.7% | 344 | 60.3% | 523 | 19.3% | 167 | 19.8% | 172 | 20.8% | 180 | 0.5% | 4 | 
| Statewide | 64274 | 37.5% | 24115 | 62.5% | 40159 | 17.5% | 11275 | 15.7% | 10061 | 28.0% | 17993 | 1.3% | 830 | 
Level score requirements for each Credential level
| Credential Level | Credential levels correspond to the skill requirements of profiled job zones in the O*NET job career pathways | 
|---|---|
| Achievement Level 5 | Indicates that the student has the foundational skills to pursue O*NET Job Zone Level 5 career pathways. Includes 100% of O*NET Job Zones. | 
| Achievement Level 4 | Indicates that the student has the foundational skills to pursue O*NET Job Zone Level 4 career pathways. Includes 83% of O*NET Job Zones. | 
| Achievement Level 3 | Indicates that the student has the foundational skills to pursue O*NET Job Zone Level 3 career pathways. Includes 59% of O*NET Job Zones. | 
| Achievement Level 2 | Indicates that the student has the foundational skills to pursue O*NET Job Zone Level 2 career pathways. Includes 35% of O*NET Job Zones. | 
