Career Readiness Assessments
Assessment Results
Career Readiness Assessments
Percent of Students Earning Platinum, Gold, Silver, or Bronze Ready to Work (R2W) Certificate
Students who received a bronze Certificate | Students who received a gold Certificate | Students who received a platinum Certificate | Students who received a silver Certificate | |
---|---|---|---|---|
Our District | 16.9 | 12.1 | 2.8 | 53.4 |
Students who received a bronze Certificate | Students who received a gold Certificate | Students who received a platinum Certificate | Students who received a silver Certificate | |
Our School | 17.7 | 7.9 | 2.5 | 55.7 |
Students who received a bronze Certificate | Students who received a gold Certificate | Students who received a platinum Certificate | Students who received a silver Certificate | |
Statewide | 19.7 | 10.2 | 3 | 50.5 |
Percent and Number of Students Taking Career Readiness Assessment and Earning Ready to Work (R2W) Certificate
Total number of students who tested on all three tests. | Students who did NOT receive a Certificate | Students who DID receive a Certificate | Students who received a bronze Certificate | Students who received a silver Certificate | Students who received a gold Certificate | Students who received a platinum Certificate | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | N | % | N | % | N | |
Our School | 203 | 16.3% | 33 | 83.7% | 170 | 17.7% | 36 | 55.7% | 113 | 7.9% | 16 | 2.5% | 5 |
Our District | 2901 | 14.9% | 432 | 85.1% | 2469 | 16.9% | 490 | 53.4% | 1548 | 12.1% | 351 | 2.8% | 80 |
Statewide | 51248 | 16.7% | 8538 | 83.3% | 42710 | 19.7% | 10074 | 50.5% | 25864 | 10.2% | 5243 | 3.0% | 1529 |
Level score requirements for each certificate level
Certificate Level | Level Score Requirements | Certificate levels correspond to the skill requirements of profiled jobs in the ACT JobPro® database |
---|---|---|
Platinum | Minimum score of 6 on each of the three core subtests* | Indicates the skills required for approximately 99% of profiled jobs |
Gold | Minimum score of 5 on each of the three core subtests* | Indicates the skills required for at least 93% of profiled jobs |
Silver | Minimum score of 4 on each of the three core subtests* | Indicates the skills required for at least 69% of profiled jobs |
Bronze | Minimum score of 3 on each of the three core subtests* | Indicates the skills required for at least 17% of profiled jobs |