Financial Data
Financial Data
Note: Current detailed finance data are available on the Financial Data page of this downloadable dataset.
School level Financial Information
| Our School | Change from Prev Year | |
|---|---|---|
| Average teacher salary | $54,722 | Up from $54,486 | 
| Percent of expenditures for instruction | 2.8 | Down from 65.6 | 
| Percent of expenditures for teacher salaries | 2.8 | Down from 59.4 | 
| Average administrator salary | $89,567 | Down from $92,093 | 
| Percent of students in poverty (TANF, Medicaid, SNAP, foster child, homeless or migrant) | 44.6 | Up from 43.5 | 
| Prior fiscal year State & Local Personnel Per Pupil Expenditure | $8,367 | Up from 7306 | 
| Prior fiscal year Federal Personnel Per Pupil Expenditure | $730 | Up from 566 | 
| Prior fiscal year State & Local Non-Personnel Per Pupil Expenditure | $1,006 | Up from 976 | 
| Prior fiscal year Federal Non-Personnel Per Pupil Expenditure | $575 | Up from 267 | 
| Prior fiscal year Total State & Local Per Pupil Expenditure | $9,373 | Up from 8282 | 
| Prior fiscal year Total Federal Per Pupil Expenditure | $1,305 | Up from 833 | 
| Prior fiscal year Total Per Pupil Expenditure | $10,678 | Up from 9114 | 
