Financial Data
District of York School District One
Financial Data
Note: Current detailed finance data are available on the Financial Data page of this downloadable dataset.
District level Financial Information
| Our District | Change from Prev Year | |
|---|---|---|
| Average teacher salary | $55,786 | Up from $54,741 | 
| Percent of expenditures for instruction | 57.1 | Up from 56.1 | 
| Percent of expenditures for teacher salaries | 50.5 | Up from 50.4 | 
| Average administrator salary | $88,488 | Up from $85,175 | 
| Percent of students in poverty (TANF, Medicaid, SNAP, foster child, homeless or migrant) | 65.5 | Down from 67.2 | 
| Prior fiscal year State & Local Personnel Per Pupil Expenditure | $9,344 | Up from 8685 | 
| Prior fiscal year Federal Personnel Per Pupil Expenditure | $950 | Up from 773 | 
| Prior fiscal year State & Local Non-Personnel Per Pupil Expenditure | $1,196 | Down from 1218 | 
| Prior fiscal year Federal Non-Personnel Per Pupil Expenditure | $752 | Up from 548 | 
| Prior fiscal year Total State & Local Per Pupil Expenditure | $10,540 | Up from 9903 | 
| Prior fiscal year Total Federal Per Pupil Expenditure | $1,702 | Up from 1321 | 
| Prior fiscal year Total Per Pupil Expenditure | $12,242 | Up from 11223 | 
