Financial Data
Financial Data
Note: Current detailed finance data are available on the Financial Data page of this downloadable dataset.
School level Financial Information
| Our School | Change from Prev Year | |
|---|---|---|
| Average teacher salary | $49,430 | Down from $50,574 | 
| Percent of expenditures for instruction | 68.1 | Up from 65.4 | 
| Percent of expenditures for teacher salaries | 59.9 | Up from 58.9 | 
| Average administrator salary | $88,887 | Up from $88,236 | 
| Percent of students in poverty (TANF, Medicaid, SNAP, foster child, homeless or migrant) | 67.0 | Up from 65.8 | 
| Prior fiscal year State & Local Personnel Per Pupil Expenditure | $8,445 | Up from 8088 | 
| Prior fiscal year Federal Personnel Per Pupil Expenditure | $872 | Up from 837 | 
| Prior fiscal year State & Local Non-Personnel Per Pupil Expenditure | $1,030 | Down from 1113 | 
| Prior fiscal year Federal Non-Personnel Per Pupil Expenditure | $437 | Down from 489 | 
| Prior fiscal year Total State & Local Per Pupil Expenditure | $9,475 | Up from 9200 | 
| Prior fiscal year Total Federal Per Pupil Expenditure | $1,309 | Down from 1326 | 
| Prior fiscal year Total Per Pupil Expenditure | $10,785 | Up from 10526 | 
