Financial Data
Financial Data
Note: Current detailed finance data are available on the Financial Data page of this downloadable dataset.
School level Financial Information
| Our School | Change from Prev Year | |
|---|---|---|
| Average teacher salary | $55,894 | Up from $52,298 | 
| Percent of expenditures for instruction | N/AV | N/A | 
| Percent of expenditures for teacher salaries | N/AV | N/A | 
| Average administrator salary | $89,396 | Up from $85,865 | 
| Percent of students in poverty (TANF, Medicaid, SNAP, foster child, homeless or migrant) | 85.3 | Up from 84.6 | 
| Prior fiscal year State & Local Personnel Per Pupil Expenditure | $12,837 | Down from 13284 | 
| Prior fiscal year Federal Personnel Per Pupil Expenditure | $459 | Down from 811 | 
| Prior fiscal year State & Local Non-Personnel Per Pupil Expenditure | $842 | Down from 1417 | 
| Prior fiscal year Federal Non-Personnel Per Pupil Expenditure | $192 | Down from 423 | 
| Prior fiscal year Total State & Local Per Pupil Expenditure | $13,679 | Down from 14701 | 
| Prior fiscal year Total Federal Per Pupil Expenditure | $652 | Down from 1234 | 
| Prior fiscal year Total Per Pupil Expenditure | $14,331 | Down from 15935 | 
