Financial Data
Financial Data
Note: Current detailed finance data are available on the Financial Data page of this downloadable dataset.
School level Financial Information
| Our School | Change from Prev Year | |
|---|---|---|
| Average teacher salary | $58,309 | Up from $55,591 | 
| Percent of expenditures for instruction | 69.9 | Up from 67.9 | 
| Percent of expenditures for teacher salaries | 54.2 | Down from 57.6 | 
| Average administrator salary | $99,122 | Up from $92,765 | 
| Percent of students in poverty (TANF, Medicaid, SNAP, foster child, homeless or migrant) | 68.7 | Up from 65.7 | 
| Prior fiscal year State & Local Personnel Per Pupil Expenditure | $8,810 | Down from 8916 | 
| Prior fiscal year Federal Personnel Per Pupil Expenditure | $1,100 | Up from 987 | 
| Prior fiscal year State & Local Non-Personnel Per Pupil Expenditure | $945 | Up from 937 | 
| Prior fiscal year Federal Non-Personnel Per Pupil Expenditure | $2,002 | Up from 1435 | 
| Prior fiscal year Total State & Local Per Pupil Expenditure | $9,754 | Down from 9853 | 
| Prior fiscal year Total Federal Per Pupil Expenditure | $3,102 | Up from 2423 | 
| Prior fiscal year Total Per Pupil Expenditure | $12,856 | Up from 12276 | 
