Class Environment
Classroom Environment
| Our School | Change from Last Year | |
|---|---|---|
| Total Number of Teachers | 14 | Down from 16 |
| Percent of teachers with advanced degrees | 50.0 | Up from 43.8 |
| Teacher attendance rate | N/AV | N/A |
| Average teacher salary | $53,115 | Up from $52,383 |
| Percent of teachers on continuing contract | 71.4 | Up from 68.8 |
| Percent of teachers returning from previous year - current year | 69.2 | Up from 53.8 |
| Percent of teachers returning from previous year - three year average | 67.0 | Down from 77.2 |
| Percent of teacher vacancies for more than 9 weeks | 0.0 | Down from 25.0 |
| Prime instructional time | N/AV | N/A |
| Student-teacher ratio in core subjects | N/AV | 21.7 to 1 |
| Percent of inexperienced teachers | 11.8 | Down from 50 |
| Number of inexperienced teachers | 2 | Down from 10 |
| Percent of out-of-field teachers | 70.6 | Up from 60 |
| Number of out-of-field teachers | 12 | No change |
| Percent of inexperienced school leaders | 0.0 | Down from 100 |
| Number of inexperienced school leaders | 0 | Down from 1 |
ESSA regulations require states to post on their report cards information about teachers with emergency or provisional credentials. South Carolina does not award emergency or provisional credentials, thus that metric is not listed.