Class Environment
District of Charleston County School District
Classroom Environment
Our District | Change from Last Year | |
---|---|---|
Total Number of Teachers | 3410 | Down from 3716 |
Percent of K-3 teachers who are certified in Read to Succeed reading certification | 31.7 | Down from 45.2 |
Percent of teachers with advanced degrees | 61.9 | Up from 59.7 |
Teacher attendance rate | 94.9 | Up from 93.3 |
Average teacher salary | $59,811 | Up from $57,475 |
Percent of teachers on continuing contract | 97.2 | Down from 97.3 |
Percent of teachers returning from previous year - current year | 83.1 | Up from 80.2 |
Percent of teachers returning from previous year - three year average | 84.2 | Down from 85.4 |
Percent of teacher vacancies for more than 9 weeks | 1.3 | Up from 1.2 |
Prime instructional time | 88.2 | Up from 86.2 |
Student-teacher ratio in core subjects | 24.1 to 1 | Up from 22.3 to 1 |
Percent of inexperienced teachers teaching in low poverty schools | 11.6 | Down from 15.6 |
Number of inexperienced teachers teaching in low poverty schools | 24 | Down from 297 |
Percent of inexperienced school leaders teaching in low poverty schools | 4 | Down from 13 |
Number of inexperienced school leaders teaching in low poverty schools | 4 | Down from 11 |
Percent of out-of-field teachers teaching in low poverty schools | 3.4 | Down from 21.7 |
Number of out-of-field teachers teaching in low poverty schools | 7 | Down from 414 |
Percent of inexperienced teachers teaching in high poverty schools | 23.7 | Down from 32.8 |
Number of inexperienced teachers teaching in high poverty schools | 172 | Down from 256 |
Percent of inexperienced school leaders teaching in high poverty schools | 10 | Down from 25 |
Number of inexperienced school leaders teaching in high poverty schools | 7 | Down from 15 |
Percent of out-of-field teachers teaching in high poverty schools | 31.1 | Down from 32.7 |
Number of out-of-field teachers teaching in high poverty schools | 226 | Down from 255 |
Percent of inexperienced teachers | 17.8 | Down from 22.6 |
Number of inexperienced teachers | 635 | Down from 837 |
Percent of out-of-field teachers | 22.3 | Down from 24.8 |
Number of out-of-field teachers | 794 | Down from 920 |
Inexperienced School Leader- a School Administrator that has not completed their formal evaluation process (Tier 1)
Out of Field Teacher- a teacher teaching a course or courses outside their field of certification when a certification is required for that course.
ESSA regulations require states to post on their report cards information about teachers with emergency or provisional credentials. South Carolina does not award emergency or provisional credentials, thus that metric is not listed.