Class Environment
District of Florence Public School District 1
Classroom Environment
| Our District | Change from Last Year | |
|---|---|---|
| Total Number of Teachers | 1094 | Up from 1040 |
| Percent of K-3 teachers who are certified in Read to Succeed reading certification | 76.6 | Down from 85.7 |
| Percent of teachers with advanced degrees | 58.7 | Down from 60.4 |
| Teacher attendance rate | 94.9 | Up from 94.8 |
| Average teacher salary | $60,989 | Up from $59,185 |
| Percent of teachers on continuing contract | 92.6 | Down from 92.9 |
| Percent of teachers returning from previous year - current year | 88.3 | Up from 83.7 |
| Percent of teachers returning from previous year - three year average | 84.9 | Up from 83.5 |
| Percent of teacher vacancies for more than 9 weeks | 0.6 | Down from 1.3 |
| Prime instructional time | 83.4 | N/A |
| Student-teacher ratio in core subjects | 24.0 to 1 | Up from 23.7 to 1 |
| Percent of inexperienced principals in low poverty schools | 0 | N/A |
| Number of inexperienced principals in low poverty schools | 0 | N/A |
| Percent of inexperienced principals in high poverty schools | 50 | N/A |
| Number of inexperienced principals in high poverty schools | 3 | N/A |
| Percent of inexperienced other school leaders in low poverty schools | 0 | N/A |
| Number of inexperienced other school leaders in low poverty schools | 0 | N/A |
| Percent of inexperienced other school leaders in high poverty schools | 0 | N/A |
| Number of inexperienced other school leaders in high poverty schools | 3 | N/A |
| Percent of inexperienced principals | 27.3 | N/A |
| Number of inexperienced principals | 6.0 | N/A |
| Percent of inexperienced other school leaders | 14.3 | N/A |
| Number of inexperienced other school leaders | 6.0 | N/A |
| Percent of inexperienced teachers teaching in low poverty schools | N/A | N/A |
| Number of inexperienced teachers teaching in low poverty schools | N/A | N/A |
| Percent of out-of-field teachers teaching in low poverty schools | N/A | N/A |
| Number of out-of-field teachers teaching in low poverty schools | N/A | N/A |
| Percent of inexperienced teachers teaching in high poverty schools | 40.5 | Up from 4.9 |
| Number of inexperienced teachers teaching in high poverty schools | 30 | Up from 4 |
| Percent of out-of-field teachers teaching in high poverty schools | 45.9 | Up from 36.6 |
| Number of out-of-field teachers teaching in high poverty schools | 34 | Up from 30 |
| Percent of inexperienced teachers | 27.0 | Up from 8.5 |
| Number of inexperienced teachers | 309 | Up from 102 |
| Percent of out-of-field teachers | 27.5 | Up from 19.2 |
| Number of out-of-field teachers | 315 | Up from 230 |
Inexperienced School Leader- a School Administrator that has not completed their formal evaluation process (Tier 1)
Out of Field Teacher- a teacher teaching a course or courses outside their field of certification when a certification is required for that course.
ESSA regulations require states to post on their report cards information about teachers with emergency or provisional credentials. South Carolina does not award emergency or provisional credentials, thus that metric is not listed.
Note: The method for calculating prime instructional time was adjusted for 2025 school report cards. Comparing 2025 prime instructional time to prior years is not appropriate.