Class Environment
Classroom Environment
| Our School | Change from Last Year | |
|---|---|---|
| Total Number of Teachers | 18 | Down from 19 |
| Percent of K-3 teachers who are certified in Read to Succeed reading certification | 57.1 | Up from 12.5 |
| Percent of teachers with advanced degrees | 44.4 | Up from 31.6 |
| Teacher attendance rate | 91.1 | Down from 91.8 |
| Average teacher salary | $52,326 | Up from $47,364 |
| Percent of teachers on continuing contract | 77.8 | Up from 73.7 |
| Percent of teachers returning from previous year - current year | 84.6 | Up from 66.7 |
| Percent of teachers returning from previous year - three year average | 79.0 | Up from 77.5 |
| Percent of teacher vacancies for more than 9 weeks | 38.9 | Up from 31.6 |
| Prime instructional time | 81.3 | Down from 81.5 |
| Student-teacher ratio in core subjects | 20.3 to 1 | Down from 21.8 to 1 |
| Percent of inexperienced teachers | 3.8 | Down from 4.2 |
| Number of inexperienced teachers | 1 | No change |
| Percent of out-of-field teachers | 61.5 | Down from 66.7 |
| Number of out-of-field teachers | 16 | No change |
| Percent of inexperienced school leaders | N/AV | N/A |
| Number of inexperienced school leaders | N/AV | N/A |
ESSA regulations require states to post on their report cards information about teachers with emergency or provisional credentials. South Carolina does not award emergency or provisional credentials, thus that metric is not listed.