Class Environment
Classroom Environment
| Our School | Change from Last Year | |
|---|---|---|
| Total Number of Teachers | 23 | Down from 27 |
| Percent of K-3 teachers who are certified in Read to Succeed reading certification | 45.5 | Down from 100.0 |
| Percent of teachers with advanced degrees | 39.1 | Up from 37.0 |
| Teacher attendance rate | 93.5 | Up from 91.0 |
| Average teacher salary | $60,260 | Up from $57,871 |
| Percent of teachers on continuing contract | 100.0 | No change |
| Percent of teachers returning from previous year - current year | 96.4 | Up from 90 |
| Percent of teachers returning from previous year - three year average | 93.2 | Up from 91.9 |
| Percent of teacher vacancies for more than 9 weeks | 0.0 | No change |
| Prime instructional time | 86.6 | Up from 82.8 |
| Student-teacher ratio in core subjects | 16.6 to 1 | Up from 15.1 to 1 |
| Percent of inexperienced teachers | 9.4 | Up from 3.4 |
| Number of inexperienced teachers | 3 | Up from 1 |
| Percent of out-of-field teachers | 15.6 | Down from 24.1 |
| Number of out-of-field teachers | 5 | Down from 7 |
| Percent of inexperienced school leaders | N/AV | N/A |
| Number of inexperienced school leaders | N/AV | N/A |
ESSA regulations require states to post on their report cards information about teachers with emergency or provisional credentials. South Carolina does not award emergency or provisional credentials, thus that metric is not listed.