Class Environment
Classroom Environment
Our School | Change from Last Year | |
---|---|---|
Total Number of Teachers | 24 | N/A |
Percent of teachers with advanced degrees | 45.8 | N/A |
Teacher attendance rate | 95.4 | N/A |
Average teacher salary | $61,513 | N/A |
Percent of teachers on continuing contract | 100.0 | N/A |
Percent of teachers returning from previous year - current year | N/AV | N/A |
Percent of teachers returning from previous year - three year average | N/AV | N/A |
Percent of teacher vacancies for more than 9 weeks | 0.0 | N/A |
Prime instructional time | 89.0 | N/A |
Student-teacher ratio in core subjects | 12.5 to 1 | N/A |
Percent of inexperienced teachers | 18.8 | N/A |
Number of inexperienced teachers | 6 | N/A |
Percent of out-of-field teachers | 25.0 | N/A |
Number of out-of-field teachers | 8 | N/A |
Percent of inexperienced school leaders | 66.7 | N/A |
Number of inexperienced school leaders | 2 | N/A |
ESSA regulations require states to post on their report cards information about teachers with emergency or provisional credentials. South Carolina does not award emergency or provisional credentials, thus that metric is not listed.