Class Environment
Classroom Environment
Our School | Change from Last Year | |
---|---|---|
Total Number of Teachers | 6 | No change |
Percent of teachers with advanced degrees | 100.0 | No change |
Teacher attendance rate | 93.7 | Down from 95.6 |
Average teacher salary | $76,668 | Up from $66,474 |
Percent of teachers on continuing contract | 100.0 | No change |
Percent of teachers returning from previous year - current year | 100.0 | No change |
Percent of teachers returning from previous year - three year average | 93.3 | Up from 86.7 |
Percent of teacher vacancies for more than 9 weeks | 0.0 | No change |
Prime instructional time | 91.0 | Down from 93.1 |
Student-teacher ratio in core subjects | 29.7 to 1 | Down from 30.3 to 1 |
Percent of inexperienced teachers | 0.0 | No change |
Number of inexperienced teachers | 0 | No change |
Percent of out-of-field teachers | 0.0 | No change |
Number of out-of-field teachers | 0 | No change |
Percent of inexperienced school leaders | N/AV | N/A |
Number of inexperienced school leaders | N/AV | N/A |
ESSA regulations require states to post on their report cards information about teachers with emergency or provisional credentials. South Carolina does not award emergency or provisional credentials, thus that metric is not listed.