Class Environment
District Comparison of
Orangeburg County Consolidated Thr Orangeburg Consolidated 4 Orangeburg Consolidated 5
Classroom Environment
Our Districts | Change from Last Year | |
---|---|---|
Total Number of Teachers | ||
Orangeburg County Consolidated School District Thr | 202.0 | Up from 200.0 |
Orangeburg Consolidated School District 4 | 243.0 | Down from 262.0 |
Orangeburg Consolidated School District 5 | 409.0 | Down from 422.0 |
Percent of K-3 teachers who are certified in Read to Succeed reading certification | ||
Orangeburg County Consolidated School District Thr | N/AV | N/A |
Orangeburg Consolidated School District 4 | 40.7 | N/A |
Orangeburg Consolidated School District 5 | 0.0 | N/A |
Percent of teachers with advanced degrees | ||
Orangeburg County Consolidated School District Thr | 58.4 | Down from 60.0 |
Orangeburg Consolidated School District 4 | 65.0 | Up from 63.7 |
Orangeburg Consolidated School District 5 | 68.0 | Down from 71.1 |
Teacher attendance rate | ||
Orangeburg County Consolidated School District Thr | 93.5 | Down from 95.6 |
Orangeburg Consolidated School District 4 | 94.3 | Up from 92.9 |
Orangeburg Consolidated School District 5 | 94.6 | Up from 93.6 |
Average teacher salary | ||
Orangeburg County Consolidated School District Thr | $50,157 | Up from $48,803 |
Orangeburg Consolidated School District 4 | $50,988 | Up from $50,044 |
Orangeburg Consolidated School District 5 | $50,618 | Down from $51,397 |
Percent of teachers on continuing contract | ||
Orangeburg County Consolidated School District Thr | 62.9 | Down from 64.5 |
Orangeburg Consolidated School District 4 | 74.9 | Down from 81.3 |
Orangeburg Consolidated School District 5 | 60.4 | Down from 60.7 |
Percent of teachers returning from previous year - current year | ||
Orangeburg County Consolidated School District Thr | 88.0 | Up from 81.1 |
Orangeburg Consolidated School District 4 | 81.1 | Down from 82.7 |
Orangeburg Consolidated School District 5 | 81.4 | Down from 85.4 |
Percent of teachers returning from previous year - three year average | ||
Orangeburg County Consolidated School District Thr | 83.9 | Up from 82.9 |
Orangeburg Consolidated School District 4 | 84.4 | Down from 85.9 |
Orangeburg Consolidated School District 5 | 83.7 | Up from 83.4 |
Percent of teacher vacancies for more than 9 weeks | ||
Orangeburg County Consolidated School District Thr | 2.0 | N/A |
Orangeburg Consolidated School District 4 | 2.9 | N/A |
Orangeburg Consolidated School District 5 | 2.9 | N/A |
Prime instructional time | ||
Orangeburg County Consolidated School District Thr | 89.4 | Down from 91.2 |
Orangeburg Consolidated School District 4 | 88.9 | Up from 86.3 |
Orangeburg Consolidated School District 5 | 92.4 | Up from 88.9 |
Student-teacher ratio in core subjects | ||
Orangeburg County Consolidated School District Thr | 18.9 to 1 | Up from 18.1 to 1 |
Orangeburg Consolidated School District 4 | 21.3 to 1 | Up from 20.6 to 1 |
Orangeburg Consolidated School District 5 | 24.7 to 1 | Up from 24.3 to 1 |
Percent of inexperienced teachers teaching in core classes | ||
Orangeburg County Consolidated School District Thr | 7.3 | N/A |
Orangeburg Consolidated School District 4 | 7.4 | N/A |
Orangeburg Consolidated School District 5 | 17.1 | Down from 20 |
Number of inexperienced teachers teaching in core classes | ||
Orangeburg County Consolidated School District Thr | 8 | N/A |
Orangeburg Consolidated School District 4 | 9 | N/A |
Orangeburg Consolidated School District 5 | 30 | Up from 2 |
Percent of out-of-field teachers teaching in core classes | ||
Orangeburg County Consolidated School District Thr | 8.2 | N/A |
Orangeburg Consolidated School District 4 | 5.8 | N/A |
Orangeburg Consolidated School District 5 | 5.7 | Up from 0 |
Number of out-of-field teachers teaching in core classes | ||
Orangeburg County Consolidated School District Thr | 9 | N/A |
Orangeburg Consolidated School District 4 | 7 | N/A |
Orangeburg Consolidated School District 5 | 10 | Up from 0 |
ESSA regulations require states to post on their report cards information about teachers with emergency or provisional credentials. South Carolina does not award emergency or provisional credentials, thus that metric is not listed.