Class Environment
Waterway Elementary School
Classroom Environment
Our School | Change from Last Year | |
---|---|---|
Total Number of Teachers | 40.0 | Down from 42.0 |
Percent of teachers with advanced degrees | 55.0 | Down from 59.5 |
Teacher attendance rate | 95.3 | Down from 96.2 |
Average teacher salary | $50,317 | Down from $51,060 |
Percent of teachers on continuing contract | 85.0 | Up from 83.3 |
Percent of teachers returning from previous year - current year | 84.6 | N/A |
Percent of teachers returning from previous year - three year average | 87.6 | N/A |
Percent of teacher vacancies for more than 9 weeks | 0.0 | No change |
Prime instructional time | 90.4 | Up from 89.3 |
Student-teacher ratio in core subjects | 22.2 to 1 | Up from 18.5 to 1 |
Percent of inexperienced teachers teaching in core classes | 12.9 | N/A |
Number of inexperienced teachers teaching in core classes | 4 | N/A |
Percent of out-of-field teachers teaching in core classes | 0.0 | N/A |
Number of out-of-field teachers teaching in core classes | 0 | N/A |
ESSA regulations require states to post on their report cards information about teachers with emergency or provisional credentials. South Carolina does not award emergency or provisional credentials, thus that metric is not listed.