Class Environment
District Comparison of
Beaufort County Charleston County
Classroom Environment
Our Districts | Change from Last Year | |
---|---|---|
Total Number of Teachers | ||
Beaufort County School District | 1650.0 | Up from 1632.0 |
Charleston County School District | 3471.0 | Up from 3384.0 |
Percent of teachers with advanced degrees | ||
Beaufort County School District | 62.7 | Up from 62.4 |
Charleston County School District | 58.9 | Down from 60.3 |
Teacher attendance rate | ||
Beaufort County School District | 92.2 | Down from 94.7 |
Charleston County School District | 94.7 | N/A |
Average teacher salary | ||
Beaufort County School District | $51,017 | Up from $50,967 |
Charleston County School District | $50,068 | Up from $49,249 |
Percent of teachers on continuing contract | ||
Beaufort County School District | 61.8 | Up from 56.7 |
Charleston County School District | 70.8 | Down from 71.5 |
Percent of teachers returning from previous year - current year | ||
Beaufort County School District | 85.7 | N/A |
Charleston County School District | 86.1 | N/A |
Percent of teachers returning from previous year - three year average | ||
Beaufort County School District | 86.8 | Down from 87.2 |
Charleston County School District | 86.1 | Down from 86.7 |
Percent of teacher vacancies for more than 9 weeks | ||
Beaufort County School District | N/AV | N/A |
Charleston County School District | N/AV | N/A |
Prime instructional time | ||
Beaufort County School District | 87.6 | Down from 89.6 |
Charleston County School District | 92.8 | N/A |
Student-teacher ratio in core subjects | ||
Beaufort County School District | 22.6 to 1 | Up from 20.1 to 1 |
Charleston County School District | 22.3 to 1 | Down from 22.5 to 1 |
Percent of inexperienced teachers teaching in core classes | ||
Beaufort County School District | 0.0 | N/A |
Charleston County School District | . | N/A |
Number of inexperienced teachers teaching in core classes | ||
Beaufort County School District | 0 | N/A |
Charleston County School District | . | N/A |
Percent of out-of-field teachers teaching in core classes | ||
Beaufort County School District | 0.0 | N/A |
Charleston County School District | . | N/A |
Number of out-of-field teachers teaching in core classes | ||
Beaufort County School District | 0 | N/A |
Charleston County School District | . | N/A |
ESSA regulations require states to post on their report cards information about teachers with emergency or provisional credentials. South Carolina does not award emergency or provisional credentials, thus that metric is not listed.