Subgroups
Student Progress
Overall Percentage of Progress Points Earned by Subgroup
| Our District | NonEconomically Disadvantaged | 53.4 | 
|---|---|
| Our District | Economically Disadvantaged | 48 | 
| Our District | Not Disabled | 51.2 | 
| Our District | Disabled | 41.9 | 
| Our District | English Learner | 57 | 
| Our District | Caucasian | 49.5 | 
| Our District | Hispanic | 52.7 | 
| Our District | American Indian | 43.8 | 
| Our District | Asian Pacific Islander | 59.7 | 
| Our District | African American | 45.6 | 
| Our District | ALL STUDENTS | 49.2 | 
| Statewide | NonEconomically Disadvantaged | 48.2 | 
| Statewide | Economically Disadvantaged | 43.5 | 
| Statewide | Not Disabled | 46.1 | 
| Statewide | Disabled | 39 | 
| Statewide | English Learner | 51.4 | 
| Statewide | Caucasian | 45.6 | 
| Statewide | Hispanic | 47.5 | 
| Statewide | American Indian | 45.8 | 
| Statewide | Asian Pacific Islander | 55.8 | 
| Statewide | African American | 42.8 | 
| Statewide | ALL STUDENTS | 45 | 
