Subgroups
Student Progress
Overall Percentage of Progress Points Earned by Subgroup
| Our District | NonEconomically Disadvantaged | 51.7 | 
|---|---|
| Our District | Economically Disadvantaged | 44.7 | 
| Our District | Not Disabled | 47.3 | 
| Our District | Disabled | 36.6 | 
| Our District | English Learner | 40.1 | 
| Our District | Caucasian | 46.1 | 
| Our District | Hispanic | 55 | 
| Our District | American Indian | 44.5 | 
| Our District | Asian Pacific Islander | 70.9 | 
| Our District | African American | 45.8 | 
| Our District | ALL STUDENTS | 48.1 | 
| Statewide | NonEconomically Disadvantaged | 55.3 | 
| Statewide | Economically Disadvantaged | 48.8 | 
| Statewide | Not Disabled | 52.9 | 
| Statewide | Disabled | 40.1 | 
| Statewide | English Learner | 57.6 | 
| Statewide | Caucasian | 50.2 | 
| Statewide | Hispanic | 53.3 | 
| Statewide | American Indian | 47.3 | 
| Statewide | Asian Pacific Islander | 75 | 
| Statewide | African American | 49.8 | 
| Statewide | ALL STUDENTS | 51.1 | 
