Subgroups
Student Progress
Overall Percentage of Progress Points Earned by Subgroup
| Our District | NonEconomically Disadvantaged | 54.1 | 
|---|---|
| Our District | Economically Disadvantaged | 47.2 | 
| Our District | Not Disabled | 51.8 | 
| Our District | Disabled | 38.3 | 
| Our District | English Learner | 56.5 | 
| Our District | Caucasian | 49.3 | 
| Our District | Hispanic | 52.8 | 
| Our District | American Indian | 48.2 | 
| Our District | Asian Pacific Islander | 74.8 | 
| Our District | African American | 47.9 | 
| Our District | ALL STUDENTS | 49.1 | 
| Statewide | NonEconomically Disadvantaged | 55.3 | 
| Statewide | Economically Disadvantaged | 48.8 | 
| Statewide | Not Disabled | 52.9 | 
| Statewide | Disabled | 40.1 | 
| Statewide | English Learner | 57.6 | 
| Statewide | Caucasian | 50.2 | 
| Statewide | Hispanic | 53.3 | 
| Statewide | American Indian | 47.3 | 
| Statewide | Asian Pacific Islander | 75 | 
| Statewide | African American | 49.8 | 
| Statewide | ALL STUDENTS | 51.1 | 
