Details
SCPASS Science
Science
Note: Results from alternate assessments were included in the calculations where available.
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | |
---|---|---|---|---|---|
Our School | 0 | 39.8 | 18.6 | 19.5 | 22.1 |
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | |
Our District | 0.9 | 37.3 | 22.7 | 23.1 | 15.9 |
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | |
Statewide | 0.7 | 32.6 | 21.6 | 24.7 | 20.4 |
School Level Details
SCPASS Performance by Grade Level
Science
Note: Results from alternate assessments were included in the calculations where available.
Grade 4 | ||
---|---|---|
Our School | Percent Met or Exceeding | 41.6 |