Details
SCPASS Science
Science
Note: Results from alternate assessments were included in the calculations where available.
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | |
---|---|---|---|---|---|
Our School | 0 | 40.2 | 13.4 | 24.7 | 21.6 |
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | |
Our District | 0.5 | 43.8 | 24.7 | 20.6 | 10.4 |
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | |
Statewide | 1 | 33 | 20 | 22.9 | 23.2 |
School Level Details
SCPASS Performance by Grade Level
Science
Note: Results from alternate assessments were included in the calculations where available.
Grade 6 | ||
---|---|---|
Our School | Percent Met or Exceeding | 46.4 |