Nations Report Card
District of Spartanburg School District Two
Nation's Report Card : NAEP
The National Assessment of Educational Progress (NAEP) is designed to measure what students across the nation know and can do in 10 subjects areas, including mathematics, reading,
science, writing, the arts, civics, economics, geography and U.S. History. The main NAEP tests selected samples of the students population in grades 4, 8 and 12. Long-term trend assessments are given to
samples of students ages 9, 13 and 17.
SOUTH CAROLINA STATE LEVEL NAEP RESULTS
Reading Grade 4 by Achievement Levels
All Students | Percent Below NAEP Basic |
Percent at or Above NAEP Basic |
Percent at or Above NAEP Proficient |
Percent at NAEP Advanced |
---|---|---|---|---|
Hispanic | 3 | |||
Two or More Races | 35 | 65 | 33 | 7 |
Students with Disabilities | 75 | 25 | 11 | 1 |
English Language Learners | 64 | 36 | 12 | 2 |
White | 14 | |||
Black | 56 | 44 | 15 | 2 |
Hispanic | 55 | 45 | 17 | |
All Students | 39 | 61 | 32 | 9 |
White | 25 | 75 | 46 |
Reading Grade 4 Inclusion Rates for Specific Subgroups
Percent Include | |
---|---|
Students with Disabilities | 92 |
English Language Learners | 95 |
Mathematics Grade 4 by Achievement Levels
All Students | Percent Below NAEP Basic |
Percent at or Above NAEP Basic |
Percent at or Above NAEP Proficient |
Percent at NAEP Advanced |
---|---|---|---|---|
Black | 43 | 57 | 14 | 1 |
Hispanic | 32 | 68 | 24 | 3 |
All Students | 74 | 34 | ||
Free or reduced lunch eligible | 21 | |||
All Students | 6 | |||
Free or reduced lunch eligible | 2 | |||
White | 13 | 87 | 49 | 10 |
English Language Learners | 37 | 63 | 19 | 1 |
Free or reduced lunch eligible | 35 | 65 | ||
Two or More Races | 33 | 67 | 27 | 3 |
Students with Disabilities | 61 | 39 | 11 | 2 |
All Students | 26 |
Mathematics Grade 4 Inclusion Rates for Specific Subgroups
Percent Include | |
---|---|
Students with Disabilities | 95 |
English Language Learners | 95 |
Reading Grade 8 by Achievement Levels
All Students | Percent Below NAEP Basic |
Percent at or Above NAEP Basic |
Percent at or Above NAEP Proficient |
Percent at NAEP Advanced |
---|---|---|---|---|
Hispanic | 54 | 18 | 1 | |
Two or More Races | 41 | 59 | 21 | 1 |
Students with Disabilities | 80 | 20 | 3 | 0 |
English Language Learners | 67 | 33 | 3 | 0 |
White | 75 | 37 | 4 | |
All Students | 37 | |||
Black | 52 | |||
All Students | 63 | |||
Black | 48 | |||
All Students | 27 | |||
Black | 13 | 1 | ||
All Students | 2 | |||
Hispanic | 46 | |||
White | 25 |
Reading Grade 8 Inclusion Rates for Specific Subgroups
Percent Include | |
---|---|
Students with Disabilities | 94 |
English Language Learners | 90 |
Mathematics Grade 8 by Achievement Levels
All Students | Percent Below NAEP Basic |
Percent at or Above NAEP Basic |
Percent at or Above NAEP Proficient |
Percent at NAEP Advanced |
---|---|---|---|---|
Hispanic | 18 | 3 | ||
Two or More Races | 39 | 61 | ||
White | 32 | |||
Two or More Races | 24 | |||
White | 8 | |||
Two or More Races | 5 | |||
Black | 65 | |||
Students with Disabilities | 83 | |||
Black | 35 | |||
Students with Disabilities | 17 | |||
Black | 7 | |||
Students with Disabilities | 4 | |||
Black | 1 | |||
Students with Disabilities | 1 | |||
Hispanic | 49 | |||
English Language Learners | 75 | |||
Hispanic | 51 | |||
English Language Learners | 25 | 4 | ||
All Students | 44 | |||
English Language Learners | 0 | |||
All Students | 56 | 22 | 5 | |
White | 29 | 71 |
Mathematics Grade 8 Inclusion Rates for Specific Subgroups
Percent Include | |
---|---|
Students with Disabilities | 92 |
English Language Learners | 91 |