Nations Report Card
District of Williamsburg County School District
Nation's Report Card : NAEP
The National Assessment of Educational Progress (NAEP) is designed to measure what students across the nation know and can do in 10 subjects areas, including mathematics, reading,
science, writing, the arts, civics, economics, geography and U.S. History. The main NAEP tests selected samples of the students population in grades 4, 8 and 12. Long-term trend assessments are given to
samples of students ages 9, 13 and 17.
SOUTH CAROLINA STATE LEVEL NAEP RESULTS
Reading Grade 4 by Achievement Levels
All Students | Percent Below NAEP Basic |
Percent at or Above NAEP Basic |
Percent at or Above NAEP Proficient |
Percent at NAEP Advanced |
---|---|---|---|---|
Two or More Races | 27 | 23 | 7 | |
Black | 57 | |||
Students with Disabilities | 78 | |||
Black | 29 | |||
Students with Disabilities | 14 | |||
All Students | 39 | |||
Black | 13 | |||
Students with Disabilities | 7 | |||
All Students | 29 | |||
Black | 2 | |||
Students with Disabilities | 1 | |||
All Students | 23 | |||
Hispanic | 46 | |||
English Language Learners | 59 | |||
All Students | 8 | |||
Hispanic | 27 | |||
English Language Learners | 25 | |||
White | 25 | |||
Hispanic | 21 | |||
English Language Learners | 13 | |||
White | 31 | |||
Hispanic | 6 | |||
English Language Learners | 3 | |||
White | 31 | |||
Two or More Races | 43 | |||
White | 13 | |||
Free or reduced lunch eligible | 51 | 29 | 16 | 4 |
Reading Grade 4 Inclusion Rates for Specific Subgroups
Percent Include | |
---|---|
Students with Disabilities | 94 |
English Language Learners | 95 |
Mathematics Grade 4 by Achievement Levels
All Students | Percent Below NAEP Basic |
Percent at or Above NAEP Basic |
Percent at or Above NAEP Proficient |
Percent at NAEP Advanced |
---|---|---|---|---|
Black | 39 | 46 | 14 | 1 |
Hispanic | 29 | 44 | 24 | 3 |
Two or More Races | 26 | |||
All Students | 23 | 40 | 29 | 7 |
White | 11 | 36 | 41 | 12 |
English Language Learners | 37 | 42 | 20 | 1 |
Two or More Races | 40 | |||
Free or reduced lunch eligible | 32 | |||
Two or More Races | 29 | |||
Free or reduced lunch eligible | 45 | |||
Two or More Races | 4 | |||
Free or reduced lunch eligible | 20 | |||
Students with Disabilities | 57 | |||
Free or reduced lunch eligible | 3 | |||
Students with Disabilities | 30 | 11 | 3 |
Mathematics Grade 4 Inclusion Rates for Specific Subgroups
Percent Include | |
---|---|
English Language Learners | 94 |
Students with Disabilities | 94 |
Reading Grade 8 by Achievement Levels
All Students | Percent Below NAEP Basic |
Percent at or Above NAEP Basic |
Percent at or Above NAEP Proficient |
Percent at NAEP Advanced |
---|---|---|---|---|
Two or More Races | 41 | 27 | 1 | |
Students with Disabilities | 75 | 20 | ||
Black | 49 | |||
Students with Disabilities | 5 | |||
Black | 38 | 12 | ||
Students with Disabilities | 0 | |||
Black | 1 | |||
Hispanic | 36 | 40 | ||
English Language Learners | 49 | |||
Hispanic | 23 | |||
English Language Learners | 38 | |||
Hispanic | 1 | |||
Two or More Races | 31 | |||
All Students | 31 | |||
English Language Learners | 12 | |||
All Students | 39 | 27 | ||
English Language Learners | 2 | |||
All Students | 3 | |||
White | 20 | |||
Free or reduced lunch eligible | 41 | |||
White | 40 | 35 | ||
Free or reduced lunch eligible | 40 | |||
White | 4 | |||
Free or reduced lunch eligible | 18 | 1 |
Reading Grade 8 Inclusion Rates for Specific Subgroups
Percent Include | |
---|---|
Students with Disabilities | 92 |
English Language Learners | 93 |
Mathematics Grade 8 by Achievement Levels
All Students | Percent Below NAEP Basic |
Percent at or Above NAEP Basic |
Percent at or Above NAEP Proficient |
Percent at NAEP Advanced |
---|---|---|---|---|
Two or More Races | 36 | 23 | 6 | |
Students with Disabilities | 82 | 15 | 3 | 1 |
English Language Learners | 54 | 34 | 11 | 2 |
Free or reduced lunch eligible | 50 | 34 | 13 | 3 |
Black | 57 | 33 | 9 | 1 |
Hispanic | 42 | 36 | 16 | 6 |
Two or More Races | 35 | |||
All Students | 36 | 35 | 21 | 8 |
White | 23 | 36 | 28 | 13 |
Mathematics Grade 8 Inclusion Rates for Specific Subgroups
Percent Include | |
---|---|
Students with Disabilities | 92 |
English Language Learners | 97 |