Nations Report Card
District of Charleston County School District
Nation's Report Card : NAEP
The National Assessment of Educational Progress (NAEP) is designed to measure what students across the nation know and can do in 10 subjects areas, including mathematics, reading,
science, writing, the arts, civics, economics, geography and U.S. History. The main NAEP tests selected samples of the students population in grades 4, 8 and 12. Long-term trend assessments are given to
samples of students ages 9, 13 and 17.
SOUTH CAROLINA STATE LEVEL NAEP RESULTS
Reading Grade 4 by Achievement Levels
All Students | Percent Below NAEP Basic |
Percent at or Above NAEP Basic |
Percent at or Above NAEP Proficient |
Percent at NAEP Advanced |
---|---|---|---|---|
All Students | 39.0 | 29.0 | 23.0 | 8.0 |
White | 25.0 | 31.0 | 31.0 | 13.0 |
Black | 57.0 | 29.0 | 13.0 | 2.0 |
Hispanic | 46.0 | 27.0 | 21.0 | 6.0 |
Two or More Races | 43.0 | 27.0 | 23.0 | 7.0 |
Students with Disabilities | 78.0 | 14.0 | 7.0 | 1.0 |
English Language Learners | 59.0 | 25.0 | 13.0 | 3.0 |
Free or reduced lunch eligible | 51.0 | 29.0 | 16.0 | 4.0 |
Reading Grade 4 Inclusion Rates for Specific Subgroups
Percent Include | |
---|---|
Students with Disabilities | 94.0 |
English Language Learners | 95.0 |
Mathematics Grade 4 by Achievement Levels
All Students | Percent Below NAEP Basic |
Percent at or Above NAEP Basic |
Percent at or Above NAEP Proficient |
Percent at NAEP Advanced |
---|---|---|---|---|
All Students | 23.0 | 40.0 | 29.0 | 7.0 |
White | 11.0 | 36.0 | 41.0 | 12.0 |
Black | 39.0 | 46.0 | 14.0 | 1.0 |
Hispanic | 29.0 | 44.0 | 24.0 | 3.0 |
Two or More Races | 26.0 | 40.0 | 29.0 | 4.0 |
Students with Disabilities | 57.0 | 30.0 | 11.0 | 3.0 |
English Language Learners | 37.0 | 42.0 | 20.0 | 1.0 |
Free or reduced lunch eligible | 32.0 | 45.0 | 20.0 | 3.0 |
Mathematics Grade 4 Inclusion Rates for Specific Subgroups
Percent Include | |
---|---|
Students with Disabilities | 94.0 |
English Language Learners | 94.0 |
Reading Grade 8 by Achievement Levels
All Students | Percent Below NAEP Basic |
Percent at or Above NAEP Basic |
Percent at or Above NAEP Proficient |
Percent at NAEP Advanced |
---|---|---|---|---|
All Students | 31.0 | 39.0 | 27.0 | 3.0 |
White | 20.0 | 40.0 | 35.0 | 4.0 |
Black | 49.0 | 38.0 | 12.0 | 1.0 |
Hispanic | 36.0 | 40.0 | 23.0 | 1.0 |
Two or More Races | 31.0 | 41.0 | 27.0 | 1.0 |
Students with Disabilities | 75.0 | 20.0 | 5.0 | 0.0 |
English Language Learners | 49.0 | 38.0 | 12.0 | 2.0 |
Free or reduced lunch eligible | 41.0 | 40.0 | 18.0 | 1.0 |
Reading Grade 8 Inclusion Rates for Specific Subgroups
Percent Include | |
---|---|
Students with Disabilities | 92.0 |
English Language Learners | 93.0 |
Mathematics Grade 8 by Achievement Levels
All Students | Percent Below NAEP Basic |
Percent at or Above NAEP Basic |
Percent at or Above NAEP Proficient |
Percent at NAEP Advanced |
---|---|---|---|---|
All Students | 36.0 | 35.0 | 21.0 | 8.0 |
White | 23.0 | 36.0 | 28.0 | 13.0 |
Black | 57.0 | 33.0 | 9.0 | 1.0 |
Hispanic | 42.0 | 36.0 | 16.0 | 6.0 |
Two or More Races | 35.0 | 36.0 | 23.0 | 6.0 |
Students with Disabilities | 82.0 | 15.0 | 3.0 | 1.0 |
English Language Learners | 54.0 | 34.0 | 11.0 | 2.0 |
Free or reduced lunch eligible | 50.0 | 34.0 | 13.0 | 3.0 |
Mathematics Grade 8 Inclusion Rates for Specific Subgroups
Percent Include | |
---|---|
Students with Disabilities | 92.0 |
English Language Learners | 97.0 |