Nations Report Card
District of Richland County School District One
Nation's Report Card : NAEP
The National Assessment of Educational Progress (NAEP) is designed to measure what students across the nation know and can do in 10 subjects areas, including mathematics, reading,
science, writing, the arts, civics, economics, geography and U.S. History. The main NAEP tests selected samples of the students population in grades 4, 8 and 12. Long-term trend assessments are given to
samples of students ages 9, 13 and 17.
SOUTH CAROLINA STATE LEVEL NAEP RESULTS
Reading Grade 4 by Achievement Levels
All Students | Percent Below NAEP Basic |
Percent at or Above NAEP Basic |
Percent at or Above NAEP Proficient |
Percent at NAEP Advanced |
---|---|---|---|---|
Two or More Races | 33.8 | 28.5 | 8.7 | |
Students with Disabilities | 80.7 | 11.7 | 6.3 | 1.3 |
English Language Learners | 58.2 | 27.2 | 12.8 | 1.8 |
Free or reduced lunch eligible | 52.4 | 28.5 | 16.1 | 2.9 |
Black | 59.9 | 25.4 | 12.7 | 2 |
Hispanic | 49.1 | 28.7 | 17.6 | 4.6 |
Two or More Races | 29 | |||
All Students | 41.1 | 29.6 | 23 | 6.3 |
White | 27.8 | 32.4 | 30.7 | 9.1 |
Reading Grade 4 Inclusion Rates for Specific Subgroups
Percent Include | |
---|---|
English Language Learners | 95.8 |
Students with Disabilities | 92.6 |
Mathematics Grade 4 by Achievement Levels
All Students | Percent Below NAEP Basic |
Percent at or Above NAEP Basic |
Percent at or Above NAEP Proficient |
Percent at NAEP Advanced |
---|---|---|---|---|
Black | 40.7 | 45.9 | 12.2 | 1.2 |
Hispanic | 28.7 | 45.5 | 21.9 | 3.8 |
Two or More Races | 27.4 | |||
All Students | 25.2 | 42.9 | 26.3 | 5.6 |
White | 13.9 | 40.7 | 36.7 | |
English Language Learners | 35 | 45.5 | ||
White | 8.7 | |||
English Language Learners | 17.9 | 1.6 | ||
Free or reduced lunch eligible | 32.7 | 45.7 | 19 | 2.7 |
Two or More Races | 41.2 | 27.2 | 4.1 | |
Students with Disabilities | 68.5 | 23.9 | 6.1 | 1.5 |
Mathematics Grade 4 Inclusion Rates for Specific Subgroups
Percent Include | |
---|---|
English Language Learners | 94.1 |
Students with Disabilities | 92.7 |
Reading Grade 8 by Achievement Levels
All Students | Percent Below NAEP Basic |
Percent at or Above NAEP Basic |
Percent at or Above NAEP Proficient |
Percent at NAEP Advanced |
---|---|---|---|---|
Two or More Races | 44.3 | 31.9 | 2.6 | |
Students with Disabilities | 82.1 | 16 | 1.9 | 0 |
English Language Learners | 39.2 | 41.6 | 18.4 | 0.8 |
Free or reduced lunch eligible | 38.8 | 41.9 | 18.2 | 1.1 |
Black | 47.6 | 40.8 | 11.1 | 0 |
Hispanic | 33.6 | 39.2 | 24.5 | 2.7 |
All Students | 29.4 | |||
Two or More Races | 21.2 | |||
All Students | 40.6 | 27.1 | 2.9 | |
White | 17.8 | 40.7 | 37.2 | 4.3 |
Reading Grade 8 Inclusion Rates for Specific Subgroups
Percent Include | |
---|---|
Students with Disabilities | 86.9 |
English Language Learners | 93.1 |
Mathematics Grade 8 by Achievement Levels
All Students | Percent Below NAEP Basic |
Percent at or Above NAEP Basic |
Percent at or Above NAEP Proficient |
Percent at NAEP Advanced |
---|---|---|---|---|
Two or More Races | 44.4 | 22.4 | 4.1 | |
Students with Disabilities | 81.6 | 15.8 | 2.4 | 0 |
English Language Learners | 39.8 | 41.3 | 15.8 | 3.1 |
Free or reduced lunch eligible | 32.7 | 45.7 | 19 | 2.7 |
Black | 62.6 | 29.3 | 7.3 | 0.7 |
Hispanic | 36.2 | 45 | 16 | |
All Students | 37.5 | |||
Hispanic | 2.8 | |||
Two or More Races | 29.1 | |||
All Students | 36.2 | 20.5 | 5.8 | |
White | 22.4 | 39.3 | 29.5 | 8.8 |
Mathematics Grade 8 Inclusion Rates for Specific Subgroups
Percent Include | |
---|---|
Students with Disabilities | 91.4 |
English Language Learners | 94.2 |