Details
| S | Homeless | 61.9 | 
|---|---|
| S | Foster | 37.7 | 
| S | Military Connected | 91.4 | 
| S | Migrant | 63 | 
| S | Female | 88.8 | 
| S | Male | 78.1 | 
| S | NonEconomically Disadvantaged | 92.7 | 
| S | Economically Disadvantaged | 75.5 | 
| S | Not Disabled | 87.4 | 
| S | Disabled | 56.7 | 
| S | English Learner | 80.2 | 
| S | Caucasian | 86.9 | 
| S | Hispanic | 81.2 | 
| S | American Indian | 77.2 | 
| S | Asian Pacific Islander | 92.3 | 
| S | African American | 78.1 | 
| S | ALL STUDENTS | 83.3 | 
| D | Homeless | 60 | 
| D | Foster | 52.9 | 
| D | Military Connected | 94.4 | 
| D | Migrant | 0 | 
| D | Female | 82.1 | 
| D | Male | 78.1 | 
| D | NonEconomically Disadvantaged | 88.7 | 
| D | Economically Disadvantaged | 71.5 | 
| D | Not Disabled | 82.6 | 
| D | Disabled | 66.7 | 
| D | English Learner | 76.4 | 
| D | Caucasian | 81 | 
| D | Hispanic | 81.2 | 
| D | American Indian | 91.7 | 
| D | Asian Pacific Islander | 81.3 | 
| D | African American | 76.9 | 
| D | ALL STUDENTS | 80.4 | 
| H | Homeless | 0 | 
| H | Foster | 0 | 
| H | Military Connected | 0 | 
| H | Migrant | 0 | 
| H | Female | 100 | 
| H | Male | 97.8 | 
| H | NonEconomically Disadvantaged | 98.8 | 
| H | Economically Disadvantaged | 100 | 
| H | Not Disabled | 98.9 | 
| H | Disabled | Data N/A | 
| H | English Learner | Data N/A | 
| H | Caucasian | 100 | 
| H | Hispanic | Data N/A | 
| H | American Indian | Data N/A | 
| H | Asian Pacific Islander | Data N/A | 
| H | African American | Data N/A | 
| H | ALL STUDENTS | 99 | 
