Details
| S | Homeless | 61.9 | 
|---|---|
| S | Foster | 37.7 | 
| S | Military Connected | 91.4 | 
| S | Migrant | 63 | 
| S | Female | 88.8 | 
| S | Male | 78.1 | 
| S | NonEconomically Disadvantaged | 92.7 | 
| S | Economically Disadvantaged | 75.5 | 
| S | Not Disabled | 87.4 | 
| S | Disabled | 56.7 | 
| S | English Learner | 80.2 | 
| S | Caucasian | 86.9 | 
| S | Hispanic | 81.2 | 
| S | American Indian | 77.2 | 
| S | Asian Pacific Islander | 92.3 | 
| S | African American | 78.1 | 
| S | ALL STUDENTS | 83.3 | 
| D | Homeless | 56.1 | 
| D | Foster | Data N/A | 
| D | Military Connected | 83.3 | 
| D | Migrant | 0 | 
| D | Female | 92.1 | 
| D | Male | 83.4 | 
| D | NonEconomically Disadvantaged | 94.1 | 
| D | Economically Disadvantaged | 75.8 | 
| D | Not Disabled | 91.3 | 
| D | Disabled | 59.2 | 
| D | English Learner | 87.5 | 
| D | Caucasian | 91.6 | 
| D | Hispanic | 84.4 | 
| D | American Indian | Data N/A | 
| D | Asian Pacific Islander | 96.7 | 
| D | African American | 79.7 | 
| D | ALL STUDENTS | 87.7 | 
| H | Homeless | Data N/A | 
| H | Foster | Data N/A | 
| H | Military Connected | Data N/A | 
| H | Migrant | 0 | 
| H | Female | 91.2 | 
| H | Male | 78.7 | 
| H | NonEconomically Disadvantaged | 92 | 
| H | Economically Disadvantaged | 71.1 | 
| H | Not Disabled | 88.7 | 
| H | Disabled | 52.4 | 
| H | English Learner | 71.4 | 
| H | Caucasian | 86.4 | 
| H | Hispanic | 75 | 
| H | American Indian | Data N/A | 
| H | Asian Pacific Islander | 96.3 | 
| H | African American | 83 | 
| H | ALL STUDENTS | 84.8 | 
