Details
| S | Homeless | 61.9 | 
|---|---|
| S | Foster | 37.7 | 
| S | Military Connected | 91.4 | 
| S | Migrant | 63 | 
| S | Female | 88.8 | 
| S | Male | 78.1 | 
| S | NonEconomically Disadvantaged | 92.7 | 
| S | Economically Disadvantaged | 75.5 | 
| S | Not Disabled | 87.4 | 
| S | Disabled | 56.7 | 
| S | English Learner | 80.2 | 
| S | Caucasian | 86.9 | 
| S | Hispanic | 81.2 | 
| S | American Indian | 77.2 | 
| S | Asian Pacific Islander | 92.3 | 
| S | African American | 78.1 | 
| S | ALL STUDENTS | 83.3 | 
| D | Homeless | 45 | 
| D | Foster | 29.3 | 
| D | Military Connected | Data N/A | 
| D | Migrant | Data N/A | 
| D | Female | 88.4 | 
| D | Male | 80.2 | 
| D | NonEconomically Disadvantaged | 93.4 | 
| D | Economically Disadvantaged | 75.3 | 
| D | Not Disabled | 88.2 | 
| D | Disabled | 57.6 | 
| D | English Learner | 77.5 | 
| D | Caucasian | 88.5 | 
| D | Hispanic | 79.1 | 
| D | American Indian | 83.3 | 
| D | Asian Pacific Islander | 94.1 | 
| D | African American | 76 | 
| D | ALL STUDENTS | 84.1 | 
| H | Homeless | 62.5 | 
| H | Foster | Data N/A | 
| H | Military Connected | Data N/A | 
| H | Migrant | Data N/A | 
| H | Female | 76.5 | 
| H | Male | 69.3 | 
| H | NonEconomically Disadvantaged | 72.7 | 
| H | Economically Disadvantaged | 72.6 | 
| H | Not Disabled | 74.1 | 
| H | Disabled | 62.5 | 
| H | English Learner | 67.6 | 
| H | Caucasian | 87.5 | 
| H | Hispanic | 67.2 | 
| H | American Indian | Data N/A | 
| H | Asian Pacific Islander | Data N/A | 
| H | African American | 68.5 | 
| H | ALL STUDENTS | 72.6 | 
