Details
| S | Homeless | 61.9 | 
|---|---|
| S | Foster | 37.7 | 
| S | Military Connected | 91.4 | 
| S | Migrant | 63 | 
| S | Female | 88.8 | 
| S | Male | 78.1 | 
| S | NonEconomically Disadvantaged | 92.7 | 
| S | Economically Disadvantaged | 75.5 | 
| S | Not Disabled | 87.4 | 
| S | Disabled | 56.7 | 
| S | English Learner | 80.2 | 
| S | Caucasian | 86.9 | 
| S | Hispanic | 81.2 | 
| S | American Indian | 77.2 | 
| S | Asian Pacific Islander | 92.3 | 
| S | African American | 78.1 | 
| S | ALL STUDENTS | 83.3 | 
| D | Homeless | 81.3 | 
| D | Foster | Data N/A | 
| D | Military Connected | 86.4 | 
| D | Migrant | 0 | 
| D | Female | 94.1 | 
| D | Male | 86.9 | 
| D | NonEconomically Disadvantaged | 96.5 | 
| D | Economically Disadvantaged | 84.6 | 
| D | Not Disabled | 94.6 | 
| D | Disabled | 63 | 
| D | English Learner | 90.2 | 
| D | Caucasian | 92.3 | 
| D | Hispanic | 92.2 | 
| D | American Indian | 90.9 | 
| D | Asian Pacific Islander | 100 | 
| D | African American | 87.2 | 
| D | ALL STUDENTS | 90.5 | 
