College and Career Readiness
College and Career Readiness
Note: In 2020, the cohort of students measured for CCR changed from just graduates to all students in the four-year on-time graduation cohort (graduates and non graduates).
No Current Records for School(s) Available.
Additional Information
| Our School | Change from Last Year | |
|---|---|---|
| Number of seniors who have completed FAFSA forms | 244 | Down from 289 | 
| Percent of seniors completing college applications | 68.4 | Down from 80.0 | 
| Percent of seniors eligible for LIFE scholarship | 35.3 | N/A | 
| Percent of seniors eligible for Palmetto Fellows scholarship | 5.5 | N/A | 
| College Enrollment: Percentage of graduates from the prior year’s graduating cohort who were enrolled in an in-state or out-of-state two- or four-year college in the Fall immediately following their graduation year. | 76.9 | Down from 79.6 | 
Career and Technical Education (CTE)
| Number | |
|---|---|
| Students enrolled in CTE courses | 1061 | 
| CTE completers | 100 | 
| Total students earning national or state credential | 63 | 
| Industry Credentials earned by Career Cluster (A student may have earned multiple credentials) | |
| Science, Technology, Engineering & Mathematics | 0 | 
| Agriculture, Food, and Natural Resources | 0 | 
| Architecture & Construction | 0 | 
| Arts, A/V Technology & Communications | 0 | 
| Business Management & Administration | 0 | 
| Transportation, Distribution & Logistics | 5 | 
| Education & Training | 0 | 
| Finance | 28 | 
| Government & Public Administration | Data N/A | 
| Health Science | 23 | 
| Other * | 0 | 
| Hospitality & Tourism | 8 | 
| Human Services | 1 | 
| Information Technology | 1 | 
| Law, Public Safety, Corrections & Security | 6 | 
| Manufacturing | 1 | 
| Marketing | 0 | 
