Details
SC READY English Language Arts and Mathematics
English Language Arts (Reading and Writing)
Note: Results from alternate assessments were included in the calculations where available.
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | |
---|---|---|---|---|---|
Our School | 0 | 27.8 | 25.7 | 29.9 | 16.7 |
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | |
Our District | 1.7 | 21.3 | 26.5 | 26.5 | 23.9 |
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | |
Statewide | 0.7 | 20.7 | 24.7 | 25 | 28.9 |
Mathematics
Note: Results from alternate assessments were included in the calculations where available.
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | |
---|---|---|---|---|---|
Our School | 0 | 30.6 | 38.9 | 17.4 | 13.2 |
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | |
Our District | 1.9 | 32.6 | 30.9 | 19.8 | 14.8 |
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | |
Statewide | 0.7 | 30.3 | 28.2 | 21 | 19.9 |
School Level Details
SC READY Performance by Grade Level
English Language Arts (Reading and Writing)
Note: Results from alternate assessments were included in the calculations where available.
Grade 3 | Grade 4 | Grade 5 | ||
---|---|---|---|---|
Our School | Percent Met or Exceeding | 41.7 | 54.5 | 44.2 |
Mathematics
Note: Results from alternate assessments were included in the calculations where available.
Grade 3 | Grade 4 | Grade 5 | ||
---|---|---|---|---|
Our School | Percent Met or Exceeding | 37.5 | 38.6 | 17.3 |