Details
SC READY English Language Arts and Mathematics
English Language Arts (Reading and Writing)
Note: Results from alternate assessments were included in the calculations where available.
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | |
---|---|---|---|---|---|
Our School | 0 | 51.9 | 21.8 | 20.5 | 5.8 |
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | |
Our District | 2.9 | 39.7 | 30.4 | 17.9 | 9 |
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | |
Statewide | 0.7 | 20.7 | 24.7 | 25 | 28.9 |
Mathematics
Note: Results from alternate assessments were included in the calculations where available.
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | |
---|---|---|---|---|---|
Our School | 0 | 51.9 | 34 | 9.6 | 4.5 |
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | |
Our District | 1.8 | 55.7 | 28.9 | 9 | 4.5 |
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | |
Statewide | 0.7 | 30.3 | 28.2 | 21 | 19.9 |
School Level Details
SC READY Performance by Grade Level
English Language Arts (Reading and Writing)
Note: Results from alternate assessments were included in the calculations where available.
Grade 3 | Grade 4 | Grade 5 | ||
---|---|---|---|---|
Our School | Percent Met or Exceeding | 20.4 | 28.6 | 30 |
Mathematics
Note: Results from alternate assessments were included in the calculations where available.
Grade 3 | Grade 4 | Grade 5 | ||
---|---|---|---|---|
Our School | Percent Met or Exceeding | 11.1 | 23.8 | 10 |