Details
SC READY English Language Arts and Mathematics
English Language Arts (Reading and Writing)
Note: Results from alternate assessments were included in the calculations where available.
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | |
---|---|---|---|---|---|
Our School | 0.2 | 35.6 | 33.6 | 22.1 | 8.5 |
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | |
Our District | 0.4 | 32.7 | 30.9 | 22.7 | 13.3 |
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | |
Statewide | 1 | 25.4 | 27 | 24.7 | 21.9 |
Mathematics
Note: Results from alternate assessments were included in the calculations where available.
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | |
---|---|---|---|---|---|
Our School | 0.4 | 51.4 | 31 | 11.7 | 5.4 |
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | |
Our District | 0.4 | 43.1 | 31.3 | 16.5 | 8.6 |
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | |
Statewide | 1 | 32.1 | 28.1 | 19.6 | 19.3 |
School Level Details
SC READY Performance by Grade Level
English Language Arts (Reading and Writing)
Note: Results from alternate assessments were included in the calculations where available.
Grade 6 | Grade 7 | Grade 8 | ||
---|---|---|---|---|
Our School | Percent Met or Exceeding | 27 | 31.9 | 32.2 |
Mathematics
Note: Results from alternate assessments were included in the calculations where available.
Grade 6 | Grade 7 | Grade 8 | ||
---|---|---|---|---|
Our School | Percent Met or Exceeding | 19.8 | 20.3 | 11 |