Details
SC READY English Language Arts and Mathematics
English Language Arts (Reading and Writing)
Note: Results from alternate assessments were included in the calculations where available.
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | |
---|---|---|---|---|---|
Our School | 0.5 | 36.5 | 29.3 | 23.6 | 10.1 |
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | |
Our District | 0.7 | 17 | 19 | 23.6 | 39.7 |
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | |
Statewide | 0.6 | 21.9 | 23.4 | 25 | 29.1 |
Mathematics
Note: Results from alternate assessments were included in the calculations where available.
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | |
---|---|---|---|---|---|
Our School | 0.5 | 53.8 | 26.9 | 13.2 | 5.5 |
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | |
Our District | 0.7 | 22.6 | 22.7 | 20.8 | 33.3 |
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | |
Statewide | 0.5 | 29.3 | 27.4 | 20.9 | 21.8 |
School Level Details
SC READY Performance by Grade Level
English Language Arts (Reading and Writing)
Note: Results from alternate assessments were included in the calculations where available.
Grade 6 | Grade 7 | Grade 8 | ||
---|---|---|---|---|
Our School | Percent Met or Exceeding | 35.7 | 31.3 | 34.8 |
Mathematics
Note: Results from alternate assessments were included in the calculations where available.
Grade 6 | Grade 7 | Grade 8 | ||
---|---|---|---|---|
Our School | Percent Met or Exceeding | 27.1 | 16.7 | 13.3 |