Details
SC READY English Language Arts and Mathematics
English Language Arts (Reading and Writing)
Note: Results from alternate assessments were included in the calculations where available.
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | |
---|---|---|---|---|---|
Our School | 0 | 26.3 | 28.6 | 26.3 | 18.8 |
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | |
Our District | 0.1 | 21.3 | 28.1 | 27.1 | 23.5 |
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | |
Statewide | 0.3 | 26.5 | 27.8 | 25.6 | 19.8 |
Mathematics
Note: Results from alternate assessments were included in the calculations where available.
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | |
---|---|---|---|---|---|
Our School | 0 | 23.2 | 30.5 | 20.8 | 25.5 |
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | |
Our District | 0.1 | 18.8 | 27.2 | 24.8 | 29.1 |
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | |
Statewide | 0.3 | 26.6 | 28 | 22.5 | 22.7 |
School Level Details
SC READY Performance by Grade Level
English Language Arts (Reading and Writing)
Note: Results from alternate assessments were included in the calculations where available.
Grade 6 | Grade 7 | Grade 8 | ||
---|---|---|---|---|
Our School | Percent Met or Exceeding | 45 | 42.7 | 47.7 |
Mathematics
Note: Results from alternate assessments were included in the calculations where available.
Grade 6 | Grade 7 | Grade 8 | ||
---|---|---|---|---|
Our School | Percent Met or Exceeding | 64.6 | 38 | 36.3 |