Details
SC READY English Language Arts and Mathematics
English Language Arts (Reading and Writing)
Note: Results from alternate assessments were included in the calculations where available.
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | |
---|---|---|---|---|---|
Our School | 0.7 | 63.1 | 28.4 | 6.4 | 1.5 |
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | |
Our District | 0.2 | 25.1 | 27.8 | 25.3 | 21.6 |
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | |
Statewide | 0.3 | 26.4 | 31.6 | 25.3 | 16.4 |
Mathematics
Note: Results from alternate assessments were included in the calculations where available.
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | |
---|---|---|---|---|---|
Our School | 0.5 | 71.3 | 22 | 5.1 | 1.1 |
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | |
Our District | 0.3 | 27.5 | 24.3 | 21.2 | 26.7 |
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | |
Statewide | 0.3 | 27 | 28.1 | 22.1 | 22.4 |
School Level Details
SC READY Performance by Grade Level
English Language Arts (Reading and Writing)
Note: Results from alternate assessments were included in the calculations where available.
Grade 6 | Grade 7 | Grade 8 | ||
---|---|---|---|---|
Our School | Percent Met or Exceeding | 8.5 | 9.8 | 5.5 |
Mathematics
Note: Results from alternate assessments were included in the calculations where available.
Grade 6 | Grade 7 | Grade 8 | ||
---|---|---|---|---|
Our School | Percent Met or Exceeding | 11.9 | 4.9 | 1.1 |