Details
SC READY English Language Arts and Mathematics
English Language Arts (Reading and Writing)
Note: Results from alternate assessments were included in the calculations where available.
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | |
---|---|---|---|---|---|
Our School | 0 | 36.9 | 35.1 | 21.4 | 6.5 |
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | |
Our District | 0.5 | 38.8 | 35.5 | 18.5 | 6.7 |
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | |
Statewide | 0.3 | 26.5 | 27.8 | 25.6 | 19.8 |
Mathematics
Note: Results from alternate assessments were included in the calculations where available.
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | |
---|---|---|---|---|---|
Our School | 0 | 56 | 29.8 | 11.3 | 3 |
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | |
Our District | 0.8 | 44.7 | 32.6 | 16 | 5.9 |
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | |
Statewide | 0.3 | 26.6 | 28 | 22.5 | 22.7 |
School Level Details
SC READY Performance by Grade Level
English Language Arts (Reading and Writing)
Note: Results from alternate assessments were included in the calculations where available.
Grade 6 | Grade 7 | Grade 8 | ||
---|---|---|---|---|
Our School | Percent Met or Exceeding | 28.8 | 29 | 25.5 |
Mathematics
Note: Results from alternate assessments were included in the calculations where available.
Grade 6 | Grade 7 | Grade 8 | ||
---|---|---|---|---|
Our School | Percent Met or Exceeding | 22 | 9.7 | 10.6 |