EOCEP Scores

2018 End of Course Examination

2018 End of Course Examination

End of Course Examination State scores by demographic

Column Legend

Number Tested) Total Number of Students Tested

Mean) Mean scale score for all students tested

%A) Percentage of students scoring "A" (90-100)

%B) Percentage of students scoring "B" (80-89)

%C) Percentage of students scoring "C" (70-79)

%D) Percentage of students scoring "D" (60-69)

%F) Percentage of students scoring "F" (0-59)

(This information is also available when you place your mouse over the column headings below.)


 
Algebra 1 / Mathematics for the Technologies 2
 
Number Tested
Mean
% A
% B
% C
% D
% F
ALL STUDENTS 60489 68.4 9.1 14.0 20.9 24.0 32.0
Male 31115 67.3 8.5 12.9 19.4 23.6 35.6
Female 29251 69.7 9.8 15.2 22.5 24.4 28.2
Hispanic or Latino 5376 66.4 5.6 12.2 19.8 26.7 35.6
American Indian or Alaska Native 195 65.8 6.2 10.8 21.0 21.5 40.5
Asian 979 81.7 33.8 22.8 21.5 12.6 9.4
Black or African American 19344 61.6 2.3 6.4 15.4 26.3 49.7
Native Hawaiian or Other Pacific Islander 81 68.6 7.4 14.8 23.5 24.7 29.6
White 32115 72.6 13.2 18.7 24.3 22.4 21.3
Two or more races 2108 68.8 8.9 13.9 21.3 25.6 30.3
Disabled 7162 54.7 0.7 1.7 5.2 18.1 74.3
Not Disabled 53327 70.3 10.2 15.6 22.9 24.8 26.4
Limited English Proficient (LEP) 4305 65.8 6.4 10.9 18.6 26.1 38.0
Non-LEP 56184 68.6 9.3 14.2 21.0 23.8 31.6
Subsidized Meals 31926 63.4 3.3 8.3 17.5 27.1 43.9
Full-Pay Meals 23747 73.5 13.3 19.8 26.3 22.2 18.3
Algebra 1 (4111) 48906 70.9 11.2 16.9 23.5 23.0 25.4
Mathematics for the Technologies 2 (3142) 10974 58.6 0.3 1.9 10.3 29.6 58.0
Other Courses 609 46.1 0.2 0.7 99.2
Migrant 23 63.3 4.3 8.7 13.0 21.7 52.2
 
Biology 1 / Applied Biology 2
 
Number Tested
Mean
% A
% B
% C
% D
% F
ALL STUDENTS 56738 69.5 16.2 16.3 16.7 18.3 32.6
Male 28857 68.7 16.2 15.7 15.7 17.4 35.0
Female 27815 70.3 16.3 16.9 17.7 19.2 30.0
Hispanic or Latino 4910 66.2 10.8 13.9 16.9 19.7 38.7
American Indian or Alaska Native 166 66.2 10.2 13.3 20.5 18.1 38.0
Asian 956 81.0 38.5 20.7 14.2 12.4 14.1
Black or African American 18057 59.7 4.2 8.3 12.7 20.7 54.1
Native Hawaiian or Other Pacific Islander 79 71.7 20.3 17.7 16.5 12.7 32.9
White 30536 75.4 23.5 21.2 19.0 16.6 19.6
Two or more races 1855 71.4 17.0 17.4 18.0 21.3 26.3
Disabled 6317 52.0 1.9 3.2 6.6 12.4 75.9
Not Disabled 50421 71.7 18.0 17.9 17.9 19.0 27.2
Limited English Proficient (LEP) 3788 63.1 7.9 10.9 14.9 19.8 46.6
Non-LEP 52950 70.0 16.8 16.6 16.8 18.1 31.6
Subsidized Meals 30087 63.4 7.5 11.5 15.4 20.6 45.0
Full-Pay Meals 25178 77.5 27.3 22.3 18.5 15.5 16.3
Biology 1 (3221) 56272 69.7 16.3 16.4 16.8 18.4 32.1
Other Courses 466 41.5 0.2 0.4 0.2 1.7 97.4
Migrant 21 57.4 4.8 14.3 9.5 71.4
 
English 1
 
Number Tested
Mean
% A
% B
% C
% D
% F
ALL STUDENTS 58645 74.4 18.9 20.4 22.8 18.6 19.2
Male 30003 72.2 15.4 19.0 22.5 19.4 23.7
Female 28551 76.7 22.7 22.0 23.2 17.6 14.5
Hispanic or Latino 5429 70.6 12.0 18.3 23.5 20.1 26.1
American Indian or Alaska Native 190 73.5 16.3 21.1 24.7 17.4 20.5
Asian 965 83.7 40.9 25.1 19.3 6.7 8.0
Black or African American 18737 66.8 5.8 12.8 22.9 26.2 32.3
Native Hawaiian or Other Pacific Islander 65 74.1 16.9 21.5 29.2 13.8 18.5
White 30940 79.3 27.5 25.2 22.7 14.0 10.5
Two or more races 2082 75.7 19.2 23.1 24.2 18.0 15.6
Disabled 7083 57.0 1.2 3.7 11.0 21.4 62.6
Not Disabled 51562 76.7 21.4 22.7 24.5 18.2 13.3
Limited English Proficient (LEP) 4231 67.7 8.6 14.5 23.0 21.6 32.3
Non-LEP 54414 74.9 19.7 20.9 22.8 18.3 18.2
Subsidized Meals 32237 69.5 9.5 16.2 23.6 23.6 27.1
Full-Pay Meals 25115 81.1 31.7 26.4 21.9 12.0 8.1
English 1 (3011) 58027 74.7 19.1 20.7 23.1 18.7 18.4
Other Courses 618 46.8 0.6 0.5 1.0 3.2 94.7
Migrant 24 61.5 4.2 29.2 25.0 41.7
 
U.S. History and the Constitution
 
Number Tested
Mean
% A
% B
% C
% D
% F
ALL STUDENTS 51730 69.9 12.8 16.0 21.4 20.8 28.9
Male 25426 70.8 14.7 16.7 21.4 19.7 27.5
Female 26247 69.0 10.9 15.5 21.5 21.9 30.2
Hispanic or Latino 4029 67.4 8.9 14.1 21.5 21.3 34.2
American Indian or Alaska Native 151 68.9 9.3 17.9 22.5 20.5 29.8
Asian 903 78.2 27.4 26.0 18.6 13.4 14.6
Black or African American 17053 62.0 3.3 8.2 16.8 23.8 47.9
Native Hawaiian or Other Pacific Islander 77 70.4 14.3 14.3 24.7 19.5 27.3
White 27847 74.7 18.7 20.8 24.4 19.1 17.0
Two or more races 1522 71.2 13.5 17.3 22.2 22.6 24.3
Disabled 4412 57.1 2.3 4.6 10.3 18.0 64.8
Not Disabled 47318 71.1 13.8 17.1 22.5 21.1 25.5
Limited English Proficient (LEP) 2777 63.6 4.6 10.9 19.1 21.2 44.1
Non-LEP 48953 70.2 13.3 16.3 21.6 20.8 28.0
Subsidized Meals 25642 64.8 5.8 11.4 19.1 23.5 40.3
Full-Pay Meals 24386 75.7 20.8 21.5 24.2 17.9 15.6
U.S. History and the Constitution (3320) 44813 67.4 8.0 14.2 21.8 23.0 33.1
Advanced Placement U.S. History (3372) 5843 86.9 47.6 28.6 16.9 5.6 1.3
International Baccalaureate, History of the Americas, HL-2 (336D) 457 83.7 34.4 31.7 25.6 6.6 1.8
Other Courses 617 77.2 18.5 23.0 32.1 19.0 7.5
Migrant 13

South Carolina School Districts

Select a district to view End of Course scores for that location.

State Special Schools